![]() |
|
| Going Postal: Taurenaz | |||||
|---|---|---|---|---|---|
| Earned: 2,850.00 | Spent: 930.00 | Adjustment: 0.00 | Current: 1,920.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/17/09 - 01/25/10): 64% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/25/10 | Razorscale | razor | 0.00 | 2,850.00 |
| 01/25/10 | Flame Leviathan | flame | 0.00 | 2,850.00 |
| 01/18/10 | ½ hour | 25.00 | 2,850.00 | |
| 01/18/10 | 1 hour | 50.00 | 2,825.00 | |
| 01/18/10 | 1 hour | 50.00 | 2,775.00 | |
| 01/18/10 | Auriaya | Aiaiiaiaaya | 0.00 | 2,725.00 |
| 01/18/10 | Kologarn | Kologarn | 0.00 | 2,725.00 |
| 01/18/10 | XT-002 Deconstructor | XT | 0.00 | 2,725.00 |
| 01/18/10 | Flame Leviathan | FL | 0.00 | 2,725.00 |
| 01/10/10 | Emalon the Storm Watcher | Emalon | 0.00 | 2,725.00 |
| 01/10/10 | Koralon the Flame Watcher | Koralon the Flame Watcher | 0.00 | 2,725.00 |
| 12/07/09 | Thorim | thorim | 0.00 | 2,725.00 |
| 12/07/09 | Hodir | hodir | 0.00 | 2,725.00 |
| 12/07/09 | Auriaya | auriya | 0.00 | 2,725.00 |
| 12/07/09 | Kologarn | kolo | 0.00 | 2,725.00 |
| 12/07/09 | XT-002 Deconstructor | xt | 0.00 | 2,725.00 |
| 12/07/09 | Flame Leviathan | FL | 0.00 | 2,725.00 |
| 12/06/09 | Emalon | Emalon | 0.00 | 2,725.00 |
| 12/06/09 | Koralon the Flame Watcher | Koralon the Flame Watcher | 0.00 | 2,725.00 |
| 12/03/09 | Onyxia | ony | 0.00 | 2,725.00 |
| 12/03/09 | 1 hour | 1h | 50.00 | 2,725.00 |
| 12/03/09 | Anub'arak | anub | 0.00 | 2,675.00 |
| 12/03/09 | Twin Val'kyr | twins | 0.00 | 2,675.00 |
| 12/03/09 | Faction Champions | FC | 0.00 | 2,675.00 |
| 12/03/09 | Lord Jaraxxus | lord | 0.00 | 2,675.00 |
| 12/03/09 | Northrend Beasts | icehowl | 0.00 | 2,675.00 |
| 12/03/09 | otb | otb | 0.00 | 2,675.00 |
| 12/03/09 | OTB | otb | 20.00 | 2,675.00 |
| 11/16/09 | Yogg-Saron | YS | 0.00 | 2,655.00 |
| 11/16/09 | General Vezax | vezax | 0.00 | 2,655.00 |
| 11/16/09 | 1 hour | 3h!! | 150.00 | 2,655.00 |
| 11/16/09 | Mimiron | mimiron | 0.00 | 2,505.00 |
| 11/16/09 | Freya | freya | 0.00 | 2,505.00 |
| 11/16/09 | Thorim | thorim | 0.00 | 2,505.00 |
| 11/16/09 | Auriaya | auriya | 0.00 | 2,505.00 |
| 11/16/09 | Kologarn | kolo | 0.00 | 2,505.00 |
| 11/16/09 | XT-002 Deconstructor | xt | 0.00 | 2,505.00 |
| 11/08/09 | 1 hour | 1h | 50.00 | 2,505.00 |
| 11/08/09 | emalon | emalon | 0.00 | 2,455.00 |
| 11/08/09 | koralon | koralon | 0.00 | 2,455.00 |
| 10/29/09 | ½ hour | 25.00 | 2,455.00 | |
| 10/29/09 | Onyxia | Onyxia | 0.00 | 2,430.00 |
| 10/29/09 | 1 hour | 1 hour | 50.00 | 2,430.00 |
| 10/29/09 | Anub'arak | 0.00 | 2,380.00 | |
| 10/29/09 | Twin Val'kyr | 0.00 | 2,380.00 | |
| 10/29/09 | Faction Champions | 0.00 | 2,380.00 | |
| 10/29/09 | Lord Jaraxxus | 0.00 | 2,380.00 | |
| 10/29/09 | Northern Beasts | Northern Beasts | 0.00 | 2,380.00 |
| 10/29/09 | OTB | OTB | 20.00 | 2,380.00 |
| 10/19/09 | 1 hour | 50.00 | 2,360.00 | |
| 10/19/09 | Yogg-Saron | YS | 0.00 | 2,310.00 |
| 10/19/09 | OTB | OTB | 20.00 | 2,310.00 |
| 10/18/09 | Ignis | Ignis | 0.00 | 2,290.00 |
| 10/18/09 | 1 hour | 1 hour | 50.00 | 2,290.00 |
| 10/18/09 | General Vezax | General Vezax | 0.00 | 2,240.00 |
| 10/18/09 | Mimiron | Mimiron | 0.00 | 2,240.00 |
| 10/18/09 | 1 hour | 50.00 | 2,240.00 | |
| 10/18/09 | Freya | Freya | 0.00 | 2,190.00 |
| 10/18/09 | Thorim | Thorim | 0.00 | 2,190.00 |
| 10/18/09 | Hodir | Hodir | 0.00 | 2,190.00 |
| 10/18/09 | Auriaya | aiaiaiaiarya | 0.00 | 2,190.00 |
| 10/18/09 | 1 hour | 1 hour | 50.00 | 2,190.00 |
| 10/18/09 | Iron Council | Iron Council | 0.00 | 2,140.00 |
| 10/18/09 | Kologarn | Kolo | 0.00 | 2,140.00 |
| 10/18/09 | XT | XT | 0.00 | 2,140.00 |
| 10/18/09 | Razorscale | Razorscale | 0.00 | 2,140.00 |
| 10/18/09 | FL | FL | 0.00 | 2,140.00 |
| 10/18/09 | 1 hour | 1 hour | 50.00 | 2,140.00 |
| 10/18/09 | Emalon | Emalon | 0.00 | 2,090.00 |
| 10/18/09 | Koralon the Flame Watcher | Koralon the Flame Watcher | 0.00 | 2,090.00 |
| 10/18/09 | Onyxia | Onyxia | 0.00 | 2,090.00 |
| 10/15/09 | 1 hour | 1h | 50.00 | 2,090.00 |
| 10/15/09 | Anub'arak | anub | 0.00 | 2,040.00 |
| 10/15/09 | Twin Val'kyr | twins | 0.00 | 2,040.00 |
| 10/15/09 | Faction Champions | champions | 0.00 | 2,040.00 |
| 10/15/09 | Lord Jaraxxus | lord | 0.00 | 2,040.00 |
| 10/15/09 | Northrend Beasts | icehowl | 0.00 | 2,040.00 |
| 10/15/09 | OTB | otb | 20.00 | 2,040.00 |
| 10/12/09 | 1 hour | 50.00 | 2,020.00 | |
| 10/12/09 | Ignis | Ignis | 0.00 | 1,970.00 |
| 10/12/09 | Yogg-Saron | 0.00 | 1,970.00 | |
| 10/12/09 | General Vezax | General Vezax | 0.00 | 1,970.00 |
| 10/12/09 | 1 hour | 50.00 | 1,970.00 | |
| 10/12/09 | Mimiron | Mimiron | 0.00 | 1,920.00 |
| 10/12/09 | ½ hour | 25.00 | 1,920.00 | |
| 10/12/09 | Freya | 0.00 | 1,895.00 | |
| 10/12/09 | Thorim | 0.00 | 1,895.00 | |
| 10/12/09 | 1 hour | 50.00 | 1,895.00 | |
| 10/12/09 | Hodir | 0.00 | 1,845.00 | |
| 10/12/09 | Auriaya | 0.00 | 1,845.00 | |
| 10/12/09 | Kologarn | 0.00 | 1,845.00 | |
| 10/12/09 | Assembly of Iron | 0.00 | 1,845.00 | |
| 10/12/09 | XT-002 Deconstructor | 0.00 | 1,845.00 | |
| 10/12/09 | Razorscale | 0.00 | 1,845.00 | |
| 10/12/09 | Flame Leviathan | 0.00 | 1,845.00 | |
| 10/11/09 | Onyxia | Onyxia | 0.00 | 1,845.00 |
| 10/05/09 | arch | arch | 0.00 | 1,845.00 |
| 10/05/09 | Emalon the Storm Watcher | emalon | 0.00 | 1,845.00 |
| 10/05/09 | Koralon the Flame Watcher | koralon | 0.00 | 1,845.00 |
| 10/01/09 | Onyxia | onyxia | 0.00 | 1,845.00 |
| ... found 220 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/03/09 | Solace of the Fallen | Lord Jaraxxus | 10.00 | 930.00 |
| 10/29/09 | Item | Anub'arak | 800.00 | 920.00 |
| 10/29/09 | Item | Lord Jaraxxus | 10.00 | 120.00 |
| 10/19/09 | Sanity's Bond | Yogg-Saron | 10.00 | 110.00 |
| 10/15/09 | Bastion of Resolve | Faction Champions | 10.00 | 100.00 |
| 10/12/09 | Crown of the Wayward Protector | Thorim | 10.00 | 90.00 |
| 10/12/09 | Sandals of Rash Temperament | XT-002 Deconstructor | 10.00 | 80.00 |
| 10/12/09 | Living Flame | Razorscale | 10.00 | 70.00 |
| 10/11/09 | Shiny Shard of the Flame | Onyxia | 10.00 | 60.00 |
| 10/05/09 | Conqueror's Worldbreaker Gloves | Emalon the Storm Watcher | 10.00 | 50.00 |
| 10/01/09 | Armbands of Dark Determination | Anub'arak | 0.00 | 40.00 |
| 10/01/09 | Leggings of Concealed Hatred | Faction Champions | 10.00 | 40.00 |
| 09/24/09 | something | Emalon the Storm Watcher | 10.00 | 30.00 |
| 09/13/09 | Pandora's Plea | Mimiron | 10.00 | 20.00 |
| 09/06/09 | Breastplate of the Wayward Protector | Hodir | 10.00 | 10.00 |
| ... found 15 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| 1 hour | 43 (73%)
|
| Anub'arak | 6 (60%)
|
| Assembly of Iron | 3 (100%)
|
| Auriaya | 8 (73%)
|
| Emalon the Storm Watcher | 3 (75%)
|
| Faction Champions | 8 (62%)
|
| Flame Leviathan | 8 (67%)
|
| Freya | 6 (55%)
|
| General Vezax | 7 (78%)
|
| Hodir | 6 (75%)
|
| Ignis the Furnace Master | 1 (100%)
|
| Kologarn | 9 (69%)
|
| Koralon the Flame Watcher | 6 (50%)
|
| Lord Jaraxxus | 8 (67%)
|
| Mimiron | 6 (75%)
|
| Northrend Beasts | 6 (55%)
|
| OTB | 16 (67%)
|
| Onyxia | 6 (67%)
|
| Razorscale | 8 (80%)
|
| Thorim | 7 (78%)
|
| Twin Val'kyr | 7 (64%)
|
| XT-002 Deconstructor | 8 (73%)
|
| Yogg-Saron | 7 (88%)
|
| ½ hour | 10 (67%)
|