![]() |
|
| Going Postal: Runpuff | |||||
|---|---|---|---|---|---|
| Earned: 3,085.00 | Spent: 1,930.00 | Adjustment: 0.00 | Current: 1,155.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/13/09 - 01/10/10): 67% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/10/10 | Emalon the Storm Watcher | Emalon | 0.00 | 3,085.00 |
| 01/10/10 | Koralon the Flame Watcher | Koralon the Flame Watcher | 0.00 | 3,085.00 |
| 12/17/09 | Onyxia (˝hr) | Onyxia (˝hr) | 25.00 | 3,085.00 |
| 12/17/09 | VoA (˝hr) | VoA (˝hr) | 25.00 | 3,060.00 |
| 12/13/09 | Auriaya | Airiririraya | 0.00 | 3,035.00 |
| 12/13/09 | 1 hour | 50.00 | 3,035.00 | |
| 12/13/09 | Kologarn | Kologarn | 0.00 | 2,985.00 |
| 12/13/09 | XT-002 Deconstructor | XT | 0.00 | 2,985.00 |
| 12/13/09 | Flame Leviathan | 0.00 | 2,985.00 | |
| 12/13/09 | Onyxia | Onyxia | 0.00 | 2,985.00 |
| 12/13/09 | Emalon | Emalon | 0.00 | 2,985.00 |
| 12/13/09 | Koralon the Flame Watcher | Koralon the Flame Watcher | 0.00 | 2,985.00 |
| 12/10/09 | Razorscale | Razorscale Weekly Raid Quest | 20.00 | 2,985.00 |
| 12/10/09 | Flame Leviathan | FL | 0.00 | 2,965.00 |
| 12/06/09 | Emalon | Emalon | 0.00 | 2,965.00 |
| 12/06/09 | Koralon the Flame Watcher | Koralon the Flame Watcher | 0.00 | 2,965.00 |
| 12/03/09 | Onyxia | ony | 0.00 | 2,965.00 |
| 12/03/09 | 1 hour | 1h | 50.00 | 2,965.00 |
| 12/03/09 | Anub'arak | anub | 0.00 | 2,915.00 |
| 12/03/09 | Twin Val'kyr | twins | 0.00 | 2,915.00 |
| 12/03/09 | Faction Champions | FC | 0.00 | 2,915.00 |
| 12/03/09 | Lord Jaraxxus | lord | 0.00 | 2,915.00 |
| 12/03/09 | Northrend Beasts | icehowl | 0.00 | 2,915.00 |
| 12/03/09 | otb | otb | 0.00 | 2,915.00 |
| 12/03/09 | OTB | otb | 20.00 | 2,915.00 |
| 11/19/09 | Anub'arak | Anub | 0.00 | 2,895.00 |
| 11/19/09 | Twin Val'kyr | Twins | 0.00 | 2,895.00 |
| 11/19/09 | Faction Champions | Champ | 0.00 | 2,895.00 |
| 11/19/09 | Lord Jaraxxus | Lord | 0.00 | 2,895.00 |
| 11/19/09 | Northrend Beasts | Northrend Beasts | 0.00 | 2,895.00 |
| 11/19/09 | OTB | OTB | 20.00 | 2,895.00 |
| 11/12/09 | Totc 25 man | onyxia | 0.00 | 2,875.00 |
| 11/12/09 | Totc 25 man | anub+time dkp | 50.00 | 2,875.00 |
| 11/12/09 | Totc 25 man | Twins | 0.00 | 2,825.00 |
| 11/12/09 | Totc 25 man | Faction Champions | 0.00 | 2,825.00 |
| 11/12/09 | Totc 25 man | lord jara | 0.00 | 2,825.00 |
| 11/12/09 | Totc 25 man | beasts | 0.00 | 2,825.00 |
| 11/12/09 | Totc 25 man | on time | 20.00 | 2,825.00 |
| 11/08/09 | 1 hour | 1h | 50.00 | 2,805.00 |
| 11/08/09 | emalon | emalon | 0.00 | 2,755.00 |
| 11/08/09 | koralon | koralon | 0.00 | 2,755.00 |
| 11/05/09 | Totc 25 man | anub+time dkp | 50.00 | 2,755.00 |
| 11/05/09 | Totc 25 man | Twins | 0.00 | 2,705.00 |
| 11/05/09 | Totc 25 man | Faction Champions | 0.00 | 2,705.00 |
| 11/05/09 | Totc 25 man | lord jara | 0.00 | 2,705.00 |
| 11/05/09 | Totc 25 man | beasts | 0.00 | 2,705.00 |
| 11/03/09 | Koralon the Flame Watcher | Koralon the Flame Watcher | 0.00 | 2,705.00 |
| 10/29/09 | ˝ hour | 25.00 | 2,705.00 | |
| 10/29/09 | Onyxia | Onyxia | 0.00 | 2,680.00 |
| 10/29/09 | 1 hour | 1 hour | 50.00 | 2,680.00 |
| 10/29/09 | Anub'arak | 0.00 | 2,630.00 | |
| 10/29/09 | Twin Val'kyr | 0.00 | 2,630.00 | |
| 10/29/09 | Faction Champions | 0.00 | 2,630.00 | |
| 10/29/09 | Lord Jaraxxus | 0.00 | 2,630.00 | |
| 10/29/09 | Northern Beasts | Northern Beasts | 0.00 | 2,630.00 |
| 10/29/09 | OTB | OTB | 20.00 | 2,630.00 |
| 10/23/09 | ˝ hour | 25.00 | 2,610.00 | |
| 10/22/09 | Noobraeka | Noobraeka | 0.00 | 2,585.00 |
| 10/22/09 | Twins | Twins | 0.00 | 2,585.00 |
| 10/22/09 | Faction Champions | 0.00 | 2,585.00 | |
| 10/22/09 | Lord | Lord | 0.00 | 2,585.00 |
| 10/22/09 | 1 hour | 50.00 | 2,585.00 | |
| 10/22/09 | Northrend Beasts | Northrend Beasts | 0.00 | 2,535.00 |
| 10/22/09 | Iron Council | Iron Council | 0.00 | 2,535.00 |
| 10/22/09 | Yogg-Saron | Yogg-Saron | 0.00 | 2,535.00 |
| 10/22/09 | General Vezax | General Vezax | 0.00 | 2,535.00 |
| 10/22/09 | 1 hour | 50.00 | 2,535.00 | |
| 10/22/09 | Mimiron | 0.00 | 2,485.00 | |
| 10/22/09 | Freya | Freya | 0.00 | 2,485.00 |
| 10/22/09 | 1 hour | 50.00 | 2,485.00 | |
| 10/22/09 | Thorim | 0.00 | 2,435.00 | |
| 10/22/09 | Hodir | 0.00 | 2,435.00 | |
| 10/22/09 | Airiririraya | aiaiaiaiarya | 0.00 | 2,435.00 |
| 10/22/09 | Kologarn | Kologarn | 0.00 | 2,435.00 |
| 10/22/09 | Xt | XT | 0.00 | 2,435.00 |
| 10/22/09 | FL | FL | 0.00 | 2,435.00 |
| 10/22/09 | OTB | 20.00 | 2,435.00 | |
| 10/19/09 | 1 hour | 50.00 | 2,415.00 | |
| 10/19/09 | Yogg-Saron | YS | 0.00 | 2,365.00 |
| 10/19/09 | OTB | OTB | 20.00 | 2,365.00 |
| 10/18/09 | Kologarn | Kolo | 0.00 | 2,345.00 |
| 10/18/09 | XT | XT | 0.00 | 2,345.00 |
| 10/18/09 | Razorscale | Razorscale | 0.00 | 2,345.00 |
| 10/18/09 | FL | FL | 0.00 | 2,345.00 |
| 10/18/09 | 1 hour | 1 hour | 50.00 | 2,345.00 |
| 10/18/09 | Emalon | Emalon | 0.00 | 2,295.00 |
| 10/18/09 | Koralon the Flame Watcher | Koralon the Flame Watcher | 0.00 | 2,295.00 |
| 10/18/09 | Onyxia | Onyxia | 0.00 | 2,295.00 |
| 10/18/09 | OTB | OTB | 20.00 | 2,295.00 |
| 10/15/09 | 1 hour | 1h | 50.00 | 2,275.00 |
| 10/15/09 | Anub'arak | anub | 0.00 | 2,225.00 |
| 10/15/09 | Twin Val'kyr | twins | 0.00 | 2,225.00 |
| 10/15/09 | Faction Champions | champions | 0.00 | 2,225.00 |
| 10/15/09 | Lord Jaraxxus | lord | 0.00 | 2,225.00 |
| 10/15/09 | Northrend Beasts | icehowl | 0.00 | 2,225.00 |
| 10/15/09 | OTB | otb | 20.00 | 2,225.00 |
| 10/11/09 | ˝ hour | Half hour | 25.00 | 2,205.00 |
| 10/11/09 | Emalon the Storm Watcher | Emalon | 0.00 | 2,180.00 |
| 10/11/09 | Koralon the Flame Watcher | Koralon the Flame Watcher | 0.00 | 2,180.00 |
| 10/11/09 | Onyxia | Onyxia | 0.00 | 2,180.00 |
| ... found 237 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| 1 hour | 41 (62%)
|
| Anub'arak | 9 (90%)
|
| Assembly of Iron | 1 (33%)
|
| Auriaya | 7 (58%)
|
| Emalon the Storm Watcher | 3 (75%)
|
| Faction Champions | 12 (92%)
|
| Flame Leviathan | 8 (62%)
|
| Freya | 4 (33%)
|
| General Vezax | 4 (40%)
|
| Hodir | 3 (33%)
|
| Kologarn | 8 (57%)
|
| Koralon the Flame Watcher | 8 (67%)
|
| Lord Jaraxxus | 12 (92%)
|
| Mimiron | 5 (56%)
|
| Northrend Beasts | 11 (92%)
|
| OTB | 20 (77%)
|
| Onyxia | 7 (78%)
|
| Razorscale | 5 (50%)
|
| Thorim | 4 (40%)
|
| Twin Val'kyr | 10 (91%)
|
| XT-002 Deconstructor | 7 (58%)
|
| Yogg-Saron | 4 (50%)
|
| ˝ hour | 8 (50%)
|