![]() |
|
| Going Postal: Onexina | |||||
|---|---|---|---|---|---|
| Earned: 195.00 | Spent: 0.00 | Adjustment: 0.00 | Current: 195.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/13/09 - 08/13/09): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/13/09 | 1 hour | Time DKP | 50.00 | 195.00 |
| 08/13/09 | 1 hour | 50.00 | 145.00 | |
| 08/13/09 | Hodir | Hodir | 0.00 | 95.00 |
| 08/13/09 | Auriaya | Catlady | 0.00 | 95.00 |
| 08/13/09 | 1 hour | 50.00 | 95.00 | |
| 08/13/09 | Kologarn | Kologarn | 0.00 | 45.00 |
| 08/13/09 | XT-002 Deconstructor | XT | 0.00 | 45.00 |
| 08/13/09 | Flame Leviathan | Flame Leviathan | 0.00 | 45.00 |
| 08/13/09 | Lord Jaraxxus | Lordi | 0.00 | 45.00 |
| 08/13/09 | ½ hour | 25.00 | 45.00 | |
| 08/13/09 | Northrend Beasts | Jarmongoloids | 0.00 | 20.00 |
| 08/13/09 | OTB | OTB | 20.00 | 20.00 |
| ... found 12 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| ... found 0 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| 1 hour | 3 (5%)
|
| Auriaya | 1 (8%)
|
| Flame Leviathan | 1 (8%)
|
| Hodir | 1 (11%)
|
| Kologarn | 1 (7%)
|
| Lord Jaraxxus | 1 (8%)
|
| Northrend Beasts | 1 (8%)
|
| OTB | 1 (4%)
|
| XT-002 Deconstructor | 1 (8%)
|
| ½ hour | 1 (6%)
|