Logo
Going Postal - DKP


News · Standings · Raids · Events · Item Values · Item History · Summary · Stats
Register · Login

Going Postal: Nxii
Earned: 1,075.00 Spent: 520.00 Adjustment: 0.00 Current: 555.00
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (09/13/09 - 12/03/09): 51% of raids

Raid Attendance History
Date Name Note Earned Current
12/03/09 Twin Val'kyr twins 0.00 1,075.00
12/03/09 Faction Champions FC 0.00 1,075.00
12/03/09 Lord Jaraxxus lord 0.00 1,075.00
12/03/09 Northrend Beasts icehowl 0.00 1,075.00
12/03/09 otb otb 0.00 1,075.00
12/03/09 OTB otb 20.00 1,075.00
10/23/09 ½ hour   25.00 1,055.00
10/22/09 Noobraeka Noobraeka 0.00 1,030.00
10/22/09 Twins Twins 0.00 1,030.00
10/22/09 Faction Champions   0.00 1,030.00
10/22/09 Lord Lord 0.00 1,030.00
10/22/09 1 hour   50.00 1,030.00
10/22/09 Northrend Beasts Northrend Beasts 0.00 980.00
10/22/09 Iron Council Iron Council 0.00 980.00
10/22/09 Yogg-Saron Yogg-Saron 0.00 980.00
10/22/09 General Vezax General Vezax 0.00 980.00
10/22/09 1 hour   50.00 980.00
10/22/09 Mimiron   0.00 930.00
10/22/09 Freya Freya 0.00 930.00
10/22/09 1 hour   50.00 930.00
10/22/09 Thorim   0.00 880.00
10/22/09 Hodir   0.00 880.00
10/22/09 Airiririraya aiaiaiaiarya 0.00 880.00
10/22/09 Kologarn Kologarn 0.00 880.00
10/22/09 Xt XT 0.00 880.00
10/22/09 FL FL 0.00 880.00
10/18/09 Onyxia Onyxia 0.00 880.00
10/12/09 1 hour   50.00 880.00
10/12/09 Ignis Ignis 0.00 830.00
10/12/09 Yogg-Saron   0.00 830.00
10/12/09 General Vezax General Vezax 0.00 830.00
10/12/09 1 hour   50.00 830.00
10/12/09 Mimiron Mimiron 0.00 780.00
10/12/09 ½ hour   25.00 780.00
10/12/09 Freya   0.00 755.00
10/12/09 Thorim   0.00 755.00
10/12/09 1 hour   50.00 755.00
10/12/09 Hodir   0.00 705.00
10/12/09 Auriaya   0.00 705.00
10/12/09 Kologarn   0.00 705.00
10/12/09 Assembly of Iron   0.00 705.00
10/12/09 XT-002 Deconstructor   0.00 705.00
10/12/09 Razorscale   0.00 705.00
10/12/09 Flame Leviathan   0.00 705.00
10/11/09 ½ hour Half hour 25.00 705.00
10/11/09 Emalon the Storm Watcher Emalon 0.00 680.00
10/11/09 Koralon the Flame Watcher Koralon the Flame Watcher 0.00 680.00
10/08/09 Anub'arak anub time dkp 50.00 680.00
10/08/09 Twin Val'kyr twins 0.00 630.00
10/08/09 Faction Champions Faction Champions 0.00 630.00
10/08/09 Lord Jaraxxus lord jara 0.00 630.00
10/08/09 Northrend Beasts Totc 25 man 0.00 630.00
10/08/09 Totc 25 man on time 20.00 630.00
10/05/09 arch arch 0.00 610.00
10/05/09 Emalon the Storm Watcher emalon 0.00 610.00
10/05/09 Koralon the Flame Watcher koralon 0.00 610.00
10/01/09 Onyxia onyxia 0.00 610.00
10/01/09 1 hour 1h 50.00 610.00
10/01/09 Anub'arak anu 0.00 560.00
10/01/09 Twin Val'kyr twins 0.00 560.00
10/01/09 Faction Champions faction 0.00 560.00
10/01/09 Lord Jaraxxus bla bla 0.00 560.00
10/01/09 Northrend Beasts beasts 0.00 560.00
10/01/09 OTB OTB 20.00 560.00
09/28/09 OTB OTB 0.00 540.00
09/27/09 General Vezax General Vezax 0.00 540.00
09/27/09 Freya Freya 0.00 540.00
09/24/09 Razorscale raz 0.00 540.00
09/24/09 ½ hour   25.00 540.00
09/24/09 Hodir Hodir 0.00 515.00
09/24/09 1 hour   50.00 515.00
09/24/09 Kologarn kolo 0.00 465.00
09/24/09 XT-002 Deconstructor xt 0.00 465.00
09/24/09 Flame Leviathan FL 0.00 465.00
09/24/09 1 hour   50.00 465.00
09/24/09 Anub'arak anub 0.00 415.00
09/24/09 Northrend Beasts Northrend Beasts 0.00 415.00
09/24/09 Emalon the Storm Watcher emalon 0.00 415.00
09/24/09 Onyxia Onyxia 0.00 415.00
09/24/09 OTB OTB 20.00 415.00
09/17/09 ½ hour   25.00 395.00
09/17/09 Freya Freya 0.00 370.00
09/17/09 1 hour   50.00 370.00
09/17/09 Auriaya aiaiaiaiarya 0.00 320.00
09/17/09 Kologarn Kologarn 0.00 320.00
09/17/09 XT-002 Deconstructor XT 0.00 320.00
09/17/09 1 hour   50.00 320.00
09/17/09 Flame Leviathan FL 0.00 270.00
09/17/09 Anub'arak Noobraeka 0.00 270.00
09/17/09 Twin Val'kyr Twins 0.00 270.00
09/17/09 1 hour   50.00 270.00
09/17/09 Faction Champions Champ 0.00 220.00
09/17/09 Lord Jaraxxus   0.00 220.00
09/17/09 Northrend Beasts Northrend Beasts 0.00 220.00
09/17/09 OTB OTB 20.00 220.00
09/13/09 1 hour 1 hour 50.00 200.00
09/13/09 Yogg-Saron Yogg-Saron 0.00 150.00
09/13/09 1 hour 1 hour 50.00 150.00
09/13/09 General Vezax General Vezax 0.00 100.00
09/13/09 Mimiron Mimiron 0.00 100.00
... found 106 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
10/22/09 Cloak of Icy Intent Hodir 350.00 520.00
10/22/09 Circle of the Darkmender Lord 10.00 170.00
10/22/09 Radiant Seal Iron Council 10.00 160.00
10/22/09 Mantle of the Wayward Protector Yogg-Saron 10.00 150.00
10/18/09 Head of Onyxia Onyxia 60.00 140.00
10/12/09 Godbane Signet Yogg-Saron 10.00 80.00
10/08/09 Hellscream Slicer Anub'arak 10.00 70.00
10/08/09 Wristwraps of Cloudy Omen Lord Jaraxxus 10.00 60.00
09/17/09 Ring of the Faithful Servant Auriaya 10.00 50.00
09/17/09 Gloves of the Fiery Behemoth Flame Leviathan 10.00 40.00
09/13/09 Mantle of the Wayward Protector Yogg-Saron 10.00 30.00
09/13/09 Nymph Heart Charm Freya 10.00 20.00
09/13/09 Vulmir, the Northern Tempest Thorim 10.00 10.00
... found 13 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 adjustment(s)

Attendance by Event
Event Percent
1 hour
16 (44%)
Anub'arak
4 (50%)
Assembly of Iron
1 (50%)
Auriaya
3 (38%)
Emalon the Storm Watcher
3 (75%)
Faction Champions
5 (56%)
Flame Leviathan
3 (38%)
Freya
5 (63%)
General Vezax
4 (67%)
Hodir
3 (60%)
Kologarn
5 (50%)
Koralon the Flame Watcher
2 (18%)
Lord Jaraxxus
4 (50%)
Mimiron
3 (60%)
Northrend Beasts
6 (75%)
OTB
6 (43%)
Onyxia
3 (33%)
Razorscale
2 (40%)
Thorim
3 (50%)
Twin Val'kyr
4 (50%)
XT-002 Deconstructor
3 (43%)
Yogg-Saron
3 (60%)
½ hour
5 (63%)
 

Powered by EQdkp
© 2003-2007 The EQdkp Project Team