![]() |
|
| Going Postal: Neum | |||||
|---|---|---|---|---|---|
| Earned: 20.00 | Spent: 10.00 | Adjustment: 0.00 | Current: 10.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/30/09 - 08/30/09): 86% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/30/09 | General Vezax | General | 0.00 | 20.00 |
| 08/30/09 | Twin Val'kyr | Twins | 0.00 | 20.00 |
| 08/30/09 | Faction Champions | Champ | 0.00 | 20.00 |
| 08/30/09 | Lord Jaraxxus | Jax | 0.00 | 20.00 |
| 08/30/09 | Northrend Beasts | Northrend Beasts | 0.00 | 20.00 |
| 08/30/09 | OTB | OTB | 20.00 | 20.00 |
| ... found 6 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/30/09 | Vest of Calamitous Fate | Lord Jaraxxus | 10.00 | 10.00 |
| ... found 1 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Faction Champions | 1 (8%)
|
| General Vezax | 1 (13%)
|
| Lord Jaraxxus | 1 (9%)
|
| Northrend Beasts | 1 (9%)
|
| OTB | 1 (5%)
|
| Twin Val'kyr | 1 (9%)
|