![]() |
|
| Going Postal: Naesala | |||||
|---|---|---|---|---|---|
| Earned: 3,765.00 | Spent: 1,700.00 | Adjustment: 0.00 | Current: 2,065.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/20/09 - 11/26/09): 92% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/26/09 | 1 hour | 50.00 | 3,765.00 | |
| 11/26/09 | Onyxia | Onyxia | 0.00 | 3,715.00 |
| 11/26/09 | Emalon | Emalon | 0.00 | 3,715.00 |
| 11/26/09 | Koralon the Flame Watcher | Koralon the Flame Watcher | 0.00 | 3,715.00 |
| 11/26/09 | Anub | Anub | 0.00 | 3,715.00 |
| 11/26/09 | 1 hour | 50.00 | 3,715.00 | |
| 11/26/09 | Twins | Twins | 0.00 | 3,665.00 |
| 11/26/09 | Champ | Champ | 0.00 | 3,665.00 |
| 11/26/09 | Lord | LOrd | 0.00 | 3,665.00 |
| 11/26/09 | NB | NB | 0.00 | 3,665.00 |
| 11/16/09 | Yogg-Saron | YS | 0.00 | 3,665.00 |
| 11/16/09 | General Vezax | vezax | 0.00 | 3,665.00 |
| 11/16/09 | 1 hour | 3h!! | 150.00 | 3,665.00 |
| 11/16/09 | Mimiron | mimiron | 0.00 | 3,515.00 |
| 11/16/09 | Freya | freya | 0.00 | 3,515.00 |
| 11/16/09 | Thorim | thorim | 0.00 | 3,515.00 |
| 11/16/09 | Auriaya | auriya | 0.00 | 3,515.00 |
| 11/16/09 | Kologarn | kolo | 0.00 | 3,515.00 |
| 11/16/09 | XT-002 Deconstructor | xt | 0.00 | 3,515.00 |
| 11/12/09 | Totc 25 man | onyxia | 0.00 | 3,515.00 |
| 11/12/09 | Totc 25 man | anub+time dkp | 50.00 | 3,515.00 |
| 11/12/09 | Totc 25 man | Twins | 0.00 | 3,465.00 |
| 11/12/09 | Totc 25 man | Faction Champions | 0.00 | 3,465.00 |
| 11/12/09 | Totc 25 man | lord jara | 0.00 | 3,465.00 |
| 11/12/09 | Totc 25 man | beasts | 0.00 | 3,465.00 |
| 11/12/09 | Totc 25 man | on time | 20.00 | 3,465.00 |
| 11/08/09 | 1 hour | 1h | 50.00 | 3,445.00 |
| 11/08/09 | emalon | emalon | 0.00 | 3,395.00 |
| 11/08/09 | koralon | koralon | 0.00 | 3,395.00 |
| 11/05/09 | Totc 25 man | anub+time dkp | 50.00 | 3,395.00 |
| 11/05/09 | Totc 25 man | Twins | 0.00 | 3,345.00 |
| 11/05/09 | Totc 25 man | Faction Champions | 0.00 | 3,345.00 |
| 11/05/09 | Totc 25 man | lord jara | 0.00 | 3,345.00 |
| 11/05/09 | Totc 25 man | beasts | 0.00 | 3,345.00 |
| 11/05/09 | Totc 25 man | on time | 20.00 | 3,345.00 |
| 11/03/09 | Emalon | Emalon | 0.00 | 3,325.00 |
| 11/03/09 | Koralon the Flame Watcher | Koralon the Flame Watcher | 0.00 | 3,325.00 |
| 10/29/09 | ½ hour | 25.00 | 3,325.00 | |
| 10/29/09 | Onyxia | Onyxia | 0.00 | 3,300.00 |
| 10/29/09 | 1 hour | 1 hour | 50.00 | 3,300.00 |
| 10/29/09 | Anub'arak | 0.00 | 3,250.00 | |
| 10/29/09 | Twin Val'kyr | 0.00 | 3,250.00 | |
| 10/29/09 | Faction Champions | 0.00 | 3,250.00 | |
| 10/29/09 | Lord Jaraxxus | 0.00 | 3,250.00 | |
| 10/29/09 | Northern Beasts | Northern Beasts | 0.00 | 3,250.00 |
| 10/29/09 | OTB | OTB | 20.00 | 3,250.00 |
| 10/25/09 | 1 hour | 4h | 200.00 | 3,230.00 |
| 10/25/09 | Onyxia | Onyxia | 0.00 | 3,030.00 |
| 10/25/09 | Emalon | Emalon | 0.00 | 3,030.00 |
| 10/25/09 | Koralon the Flame Watcher | Koralon the Flame Watcher | 0.00 | 3,030.00 |
| 10/25/09 | OTB | OTB | 20.00 | 3,030.00 |
| 10/23/09 | ½ hour | 25.00 | 3,010.00 | |
| 10/22/09 | Noobraeka | Noobraeka | 0.00 | 2,985.00 |
| 10/22/09 | Twins | Twins | 0.00 | 2,985.00 |
| 10/22/09 | Faction Champions | 0.00 | 2,985.00 | |
| 10/22/09 | Lord | Lord | 0.00 | 2,985.00 |
| 10/22/09 | 1 hour | 50.00 | 2,985.00 | |
| 10/22/09 | Northrend Beasts | Northrend Beasts | 0.00 | 2,935.00 |
| 10/22/09 | Iron Council | Iron Council | 0.00 | 2,935.00 |
| 10/22/09 | Yogg-Saron | Yogg-Saron | 0.00 | 2,935.00 |
| 10/22/09 | General Vezax | General Vezax | 0.00 | 2,935.00 |
| 10/22/09 | 1 hour | 50.00 | 2,935.00 | |
| 10/22/09 | Mimiron | 0.00 | 2,885.00 | |
| 10/22/09 | Freya | Freya | 0.00 | 2,885.00 |
| 10/22/09 | 1 hour | 50.00 | 2,885.00 | |
| 10/22/09 | Thorim | 0.00 | 2,835.00 | |
| 10/22/09 | Hodir | 0.00 | 2,835.00 | |
| 10/22/09 | Airiririraya | aiaiaiaiarya | 0.00 | 2,835.00 |
| 10/22/09 | Kologarn | Kologarn | 0.00 | 2,835.00 |
| 10/22/09 | Xt | XT | 0.00 | 2,835.00 |
| 10/22/09 | FL | FL | 0.00 | 2,835.00 |
| 10/22/09 | OTB | 20.00 | 2,835.00 | |
| 10/19/09 | 1 hour | 50.00 | 2,815.00 | |
| 10/19/09 | Yogg-Saron | YS | 0.00 | 2,765.00 |
| 10/19/09 | OTB | OTB | 20.00 | 2,765.00 |
| 10/18/09 | Ignis | Ignis | 0.00 | 2,745.00 |
| 10/18/09 | 1 hour | 1 hour | 50.00 | 2,745.00 |
| 10/18/09 | General Vezax | General Vezax | 0.00 | 2,695.00 |
| 10/18/09 | Mimiron | Mimiron | 0.00 | 2,695.00 |
| 10/18/09 | 1 hour | 50.00 | 2,695.00 | |
| 10/18/09 | Freya | Freya | 0.00 | 2,645.00 |
| 10/18/09 | Thorim | Thorim | 0.00 | 2,645.00 |
| 10/18/09 | Hodir | Hodir | 0.00 | 2,645.00 |
| 10/18/09 | Auriaya | aiaiaiaiarya | 0.00 | 2,645.00 |
| 10/18/09 | 1 hour | 1 hour | 50.00 | 2,645.00 |
| 10/18/09 | Iron Council | Iron Council | 0.00 | 2,595.00 |
| 10/18/09 | Kologarn | Kolo | 0.00 | 2,595.00 |
| 10/18/09 | XT | XT | 0.00 | 2,595.00 |
| 10/18/09 | Razorscale | Razorscale | 0.00 | 2,595.00 |
| 10/18/09 | FL | FL | 0.00 | 2,595.00 |
| 10/18/09 | 1 hour | 1 hour | 50.00 | 2,595.00 |
| 10/18/09 | Emalon | Emalon | 0.00 | 2,545.00 |
| 10/18/09 | Koralon the Flame Watcher | Koralon the Flame Watcher | 0.00 | 2,545.00 |
| 10/18/09 | Onyxia | Onyxia | 0.00 | 2,545.00 |
| 10/18/09 | OTB | OTB | 20.00 | 2,545.00 |
| 10/15/09 | 1 hour | 1h | 50.00 | 2,525.00 |
| 10/15/09 | Anub'arak | anub | 0.00 | 2,475.00 |
| 10/15/09 | Twin Val'kyr | twins | 0.00 | 2,475.00 |
| 10/15/09 | Faction Champions | champions | 0.00 | 2,475.00 |
| 10/15/09 | Lord Jaraxxus | lord | 0.00 | 2,475.00 |
| ... found 271 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| 1 hour | 51 (88%)
|
| Anub'arak | 8 (80%)
|
| Assembly of Iron | 2 (67%)
|
| Auriaya | 7 (64%)
|
| Emalon the Storm Watcher | 2 (50%)
|
| Faction Champions | 10 (77%)
|
| Flame Leviathan | 6 (50%)
|
| Freya | 10 (91%)
|
| General Vezax | 9 (100%)
|
| Hodir | 7 (88%)
|
| Ignis the Furnace Master | 1 (100%)
|
| Kologarn | 9 (69%)
|
| Koralon the Flame Watcher | 8 (67%)
|
| Lord Jaraxxus | 9 (82%)
|
| Mimiron | 7 (88%)
|
| Northrend Beasts | 9 (82%)
|
| OTB | 19 (83%)
|
| Onyxia | 7 (78%)
|
| Razorscale | 6 (67%)
|
| Thorim | 8 (89%)
|
| Twin Val'kyr | 9 (82%)
|
| XT-002 Deconstructor | 7 (64%)
|
| Yogg-Saron | 7 (100%)
|
| ½ hour | 12 (86%)
|