![]() |
|
| Going Postal: Maqq | |||||
|---|---|---|---|---|---|
| Earned: 1,910.00 | Spent: 720.00 | Adjustment: 0.00 | Current: 1,190.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/17/09 - 01/25/10): 84% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/25/10 | Razorscale | razor | 0.00 | 1,910.00 |
| 01/25/10 | Flame Leviathan | flame | 0.00 | 1,910.00 |
| 01/10/10 | Emalon the Storm Watcher | Emalon | 0.00 | 1,910.00 |
| 01/10/10 | Koralon the Flame Watcher | Koralon the Flame Watcher | 0.00 | 1,910.00 |
| 12/17/09 | Onyxia (˝hr) | Onyxia (˝hr) | 25.00 | 1,910.00 |
| 12/17/09 | VoA (˝hr) | VoA (˝hr) | 25.00 | 1,885.00 |
| 12/13/09 | Auriaya | Airiririraya | 0.00 | 1,860.00 |
| 12/13/09 | 1 hour | 50.00 | 1,860.00 | |
| 12/13/09 | Kologarn | Kologarn | 0.00 | 1,810.00 |
| 12/13/09 | XT-002 Deconstructor | XT | 0.00 | 1,810.00 |
| 12/13/09 | Flame Leviathan | 0.00 | 1,810.00 | |
| 12/13/09 | Onyxia | Onyxia | 0.00 | 1,810.00 |
| 12/13/09 | Emalon | Emalon | 0.00 | 1,810.00 |
| 12/13/09 | Koralon the Flame Watcher | Koralon the Flame Watcher | 0.00 | 1,810.00 |
| 12/10/09 | Razorscale | Razorscale Weekly Raid Quest | 20.00 | 1,810.00 |
| 12/10/09 | Flame Leviathan | FL | 0.00 | 1,790.00 |
| 12/07/09 | Freya | Freya 3 first time | 100.00 | 1,790.00 |
| 12/07/09 | Thorim | thorim | 0.00 | 1,690.00 |
| 12/07/09 | Hodir | hodir | 0.00 | 1,690.00 |
| 12/07/09 | Auriaya | auriya | 0.00 | 1,690.00 |
| 12/07/09 | Kologarn | kolo | 0.00 | 1,690.00 |
| 12/07/09 | XT-002 Deconstructor | xt | 0.00 | 1,690.00 |
| 12/07/09 | Flame Leviathan | FL | 0.00 | 1,690.00 |
| 12/03/09 | Onyxia | ony | 0.00 | 1,690.00 |
| 12/03/09 | 1 hour | 1h | 50.00 | 1,690.00 |
| 12/03/09 | Anub'arak | anub | 0.00 | 1,640.00 |
| 12/03/09 | Twin Val'kyr | twins | 0.00 | 1,640.00 |
| 12/03/09 | Faction Champions | FC | 0.00 | 1,640.00 |
| 12/03/09 | Lord Jaraxxus | lord | 0.00 | 1,640.00 |
| 12/03/09 | Northrend Beasts | icehowl | 0.00 | 1,640.00 |
| 12/03/09 | otb | otb | 0.00 | 1,640.00 |
| 12/03/09 | OTB | otb | 20.00 | 1,640.00 |
| 11/26/09 | 1 hour | 50.00 | 1,620.00 | |
| 11/26/09 | Onyxia | Onyxia | 0.00 | 1,570.00 |
| 11/26/09 | Emalon | Emalon | 0.00 | 1,570.00 |
| 11/26/09 | Koralon the Flame Watcher | Koralon the Flame Watcher | 0.00 | 1,570.00 |
| 11/26/09 | Anub | Anub | 0.00 | 1,570.00 |
| 11/26/09 | 1 hour | 50.00 | 1,570.00 | |
| 11/26/09 | Twins | Twins | 0.00 | 1,520.00 |
| 11/26/09 | Champ | Champ | 0.00 | 1,520.00 |
| 11/26/09 | Lord | LOrd | 0.00 | 1,520.00 |
| 11/26/09 | NB | NB | 0.00 | 1,520.00 |
| 11/19/09 | Anub'arak | Anub | 0.00 | 1,520.00 |
| 11/19/09 | Twin Val'kyr | Twins | 0.00 | 1,520.00 |
| 11/19/09 | Faction Champions | Champ | 0.00 | 1,520.00 |
| 11/19/09 | Lord Jaraxxus | Lord | 0.00 | 1,520.00 |
| 11/19/09 | Northrend Beasts | Northrend Beasts | 0.00 | 1,520.00 |
| 11/19/09 | OTB | OTB | 20.00 | 1,520.00 |
| 11/16/09 | General Vezax | vezax | 0.00 | 1,500.00 |
| 11/16/09 | 1 hour | 3h!! | 150.00 | 1,500.00 |
| 11/16/09 | Mimiron | mimiron | 0.00 | 1,350.00 |
| 11/16/09 | Freya | freya | 0.00 | 1,350.00 |
| 11/16/09 | Thorim | thorim | 0.00 | 1,350.00 |
| 11/16/09 | Auriaya | auriya | 0.00 | 1,350.00 |
| 11/16/09 | Kologarn | kolo | 0.00 | 1,350.00 |
| 11/16/09 | XT-002 Deconstructor | xt | 0.00 | 1,350.00 |
| 11/12/09 | Totc 25 man | onyxia | 0.00 | 1,350.00 |
| 11/12/09 | Totc 25 man | anub+time dkp | 50.00 | 1,350.00 |
| 11/12/09 | Totc 25 man | Twins | 0.00 | 1,300.00 |
| 11/12/09 | Totc 25 man | Faction Champions | 0.00 | 1,300.00 |
| 11/12/09 | Totc 25 man | lord jara | 0.00 | 1,300.00 |
| 11/12/09 | Totc 25 man | beasts | 0.00 | 1,300.00 |
| 11/12/09 | Totc 25 man | on time | 20.00 | 1,300.00 |
| 11/08/09 | 1 hour | 1h | 50.00 | 1,280.00 |
| 11/08/09 | emalon | emalon | 0.00 | 1,230.00 |
| 11/08/09 | koralon | koralon | 0.00 | 1,230.00 |
| 11/05/09 | Totc 25 man | anub+time dkp | 50.00 | 1,230.00 |
| 11/05/09 | Totc 25 man | Twins | 0.00 | 1,180.00 |
| 11/05/09 | Totc 25 man | Faction Champions | 0.00 | 1,180.00 |
| 11/05/09 | Totc 25 man | lord jara | 0.00 | 1,180.00 |
| 11/05/09 | Totc 25 man | beasts | 0.00 | 1,180.00 |
| 11/05/09 | Totc 25 man | on time | 20.00 | 1,180.00 |
| 11/03/09 | Emalon | Emalon | 0.00 | 1,160.00 |
| 11/03/09 | Koralon the Flame Watcher | Koralon the Flame Watcher | 0.00 | 1,160.00 |
| 10/29/09 | ˝ hour | 25.00 | 1,160.00 | |
| 10/29/09 | Onyxia | Onyxia | 0.00 | 1,135.00 |
| 10/29/09 | 1 hour | 1 hour | 50.00 | 1,135.00 |
| 10/29/09 | Anub'arak | 0.00 | 1,085.00 | |
| 10/29/09 | Twin Val'kyr | 0.00 | 1,085.00 | |
| 10/29/09 | Faction Champions | 0.00 | 1,085.00 | |
| 10/29/09 | Lord Jaraxxus | 0.00 | 1,085.00 | |
| 10/29/09 | Northern Beasts | Northern Beasts | 0.00 | 1,085.00 |
| 10/29/09 | OTB | OTB | 20.00 | 1,085.00 |
| 10/23/09 | ˝ hour | 25.00 | 1,065.00 | |
| 10/22/09 | Noobraeka | Noobraeka | 0.00 | 1,040.00 |
| 10/22/09 | Twins | Twins | 0.00 | 1,040.00 |
| 10/22/09 | Faction Champions | 0.00 | 1,040.00 | |
| 10/22/09 | Lord | Lord | 0.00 | 1,040.00 |
| 10/22/09 | 1 hour | 50.00 | 1,040.00 | |
| 10/22/09 | Northrend Beasts | Northrend Beasts | 0.00 | 990.00 |
| 10/22/09 | Iron Council | Iron Council | 0.00 | 990.00 |
| 10/22/09 | Yogg-Saron | Yogg-Saron | 0.00 | 990.00 |
| 10/22/09 | General Vezax | General Vezax | 0.00 | 990.00 |
| 10/22/09 | 1 hour | 50.00 | 990.00 | |
| 10/22/09 | Mimiron | 0.00 | 940.00 | |
| 10/22/09 | Freya | Freya | 0.00 | 940.00 |
| 10/22/09 | 1 hour | 50.00 | 940.00 | |
| 10/22/09 | Thorim | 0.00 | 890.00 | |
| 10/22/09 | Hodir | 0.00 | 890.00 | |
| 10/22/09 | Airiririraya | aiaiaiaiarya | 0.00 | 890.00 |
| ... found 188 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/13/09 | Relentless Gladiator's Cloak of Ascendancy | Koralon the Flame Watcher | 10.00 | 720.00 |
| 11/26/09 | Relentless Gladiator's Cord of Dominance | Koralon the Flame Watcher | 100.00 | 710.00 |
| 11/03/09 | Relentless Gladiator's Treads of Dominance | Koralon the Flame Watcher | 200.00 | 610.00 |
| 10/08/09 | Trophy of the Crusade | Lord Jaraxxus | 410.00 | 410.00 |
| ... found 4 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| 1 hour | 22 (76%)
|
| Anub'arak | 8 (100%)
|
| Assembly of Iron | 1 (100%)
|
| Auriaya | 5 (71%)
|
| Emalon the Storm Watcher | 4 (100%)
|
| Faction Champions | 9 (100%)
|
| Flame Leviathan | 7 (88%)
|
| Freya | 6 (86%)
|
| General Vezax | 4 (80%)
|
| Hodir | 4 (80%)
|
| Kologarn | 7 (78%)
|
| Koralon the Flame Watcher | 7 (70%)
|
| Lord Jaraxxus | 8 (100%)
|
| Mimiron | 3 (75%)
|
| Northrend Beasts | 8 (100%)
|
| OTB | 10 (77%)
|
| Onyxia | 7 (78%)
|
| Razorscale | 4 (80%)
|
| Thorim | 4 (80%)
|
| Twin Val'kyr | 8 (100%)
|
| XT-002 Deconstructor | 6 (86%)
|
| Yogg-Saron | 3 (75%)
|
| ˝ hour | 6 (86%)
|