![]() |
|
| Going Postal: Karisha | |||||
|---|---|---|---|---|---|
| Earned: 4,090.00 | Spent: 1,570.00 | Adjustment: 0.00 | Current: 2,520.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/13/09 - 01/25/10): 80% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/25/10 | Razorscale | razor | 0.00 | 4,090.00 |
| 01/25/10 | Flame Leviathan | flame | 0.00 | 4,090.00 |
| 01/18/10 | ½ hour | 25.00 | 4,090.00 | |
| 01/18/10 | 1 hour | 50.00 | 4,065.00 | |
| 01/18/10 | 1 hour | 50.00 | 4,015.00 | |
| 01/18/10 | Auriaya | Aiaiiaiaaya | 0.00 | 3,965.00 |
| 01/18/10 | Kologarn | Kologarn | 0.00 | 3,965.00 |
| 01/18/10 | XT-002 Deconstructor | XT | 0.00 | 3,965.00 |
| 01/18/10 | Flame Leviathan | FL | 0.00 | 3,965.00 |
| 01/10/10 | Emalon the Storm Watcher | Emalon | 0.00 | 3,965.00 |
| 01/10/10 | Koralon the Flame Watcher | Koralon the Flame Watcher | 0.00 | 3,965.00 |
| 12/13/09 | 1 hour | 50.00 | 3,965.00 | |
| 12/13/09 | Kologarn | Kologarn | 0.00 | 3,915.00 |
| 12/13/09 | XT-002 Deconstructor | XT | 0.00 | 3,915.00 |
| 12/13/09 | Flame Leviathan | 0.00 | 3,915.00 | |
| 12/13/09 | Onyxia | Onyxia | 0.00 | 3,915.00 |
| 12/13/09 | Emalon | Emalon | 0.00 | 3,915.00 |
| 12/13/09 | Koralon the Flame Watcher | Koralon the Flame Watcher | 0.00 | 3,915.00 |
| 12/10/09 | Razorscale | Razorscale Weekly Raid Quest | 20.00 | 3,915.00 |
| 12/10/09 | Flame Leviathan | FL | 0.00 | 3,895.00 |
| 12/07/09 | Freya | Freya 3 first time | 100.00 | 3,895.00 |
| 12/07/09 | Thorim | thorim | 0.00 | 3,795.00 |
| 12/07/09 | Hodir | hodir | 0.00 | 3,795.00 |
| 12/07/09 | Auriaya | auriya | 0.00 | 3,795.00 |
| 12/07/09 | Kologarn | kolo | 0.00 | 3,795.00 |
| 12/07/09 | XT-002 Deconstructor | xt | 0.00 | 3,795.00 |
| 12/07/09 | Flame Leviathan | FL | 0.00 | 3,795.00 |
| 12/06/09 | Emalon | Emalon | 0.00 | 3,795.00 |
| 12/06/09 | Koralon the Flame Watcher | Koralon the Flame Watcher | 0.00 | 3,795.00 |
| 11/26/09 | 1 hour | 50.00 | 3,795.00 | |
| 11/26/09 | Onyxia | Onyxia | 0.00 | 3,745.00 |
| 11/26/09 | Emalon | Emalon | 0.00 | 3,745.00 |
| 11/26/09 | Koralon the Flame Watcher | Koralon the Flame Watcher | 0.00 | 3,745.00 |
| 11/26/09 | Anub | Anub | 0.00 | 3,745.00 |
| 11/26/09 | 1 hour | 50.00 | 3,745.00 | |
| 11/26/09 | Twins | Twins | 0.00 | 3,695.00 |
| 11/26/09 | Champ | Champ | 0.00 | 3,695.00 |
| 11/26/09 | Lord | LOrd | 0.00 | 3,695.00 |
| 11/26/09 | NB | NB | 0.00 | 3,695.00 |
| 11/19/09 | Anub'arak | Anub | 0.00 | 3,695.00 |
| 11/19/09 | Twin Val'kyr | Twins | 0.00 | 3,695.00 |
| 11/19/09 | Faction Champions | Champ | 0.00 | 3,695.00 |
| 11/19/09 | Lord Jaraxxus | Lord | 0.00 | 3,695.00 |
| 11/19/09 | Northrend Beasts | Northrend Beasts | 0.00 | 3,695.00 |
| 11/19/09 | OTB | OTB | 20.00 | 3,695.00 |
| 11/16/09 | Yogg-Saron | YS | 0.00 | 3,675.00 |
| 11/16/09 | General Vezax | vezax | 0.00 | 3,675.00 |
| 11/16/09 | 1 hour | 3h!! | 150.00 | 3,675.00 |
| 11/16/09 | Mimiron | mimiron | 0.00 | 3,525.00 |
| 11/16/09 | Freya | freya | 0.00 | 3,525.00 |
| 11/16/09 | Thorim | thorim | 0.00 | 3,525.00 |
| 11/16/09 | Auriaya | auriya | 0.00 | 3,525.00 |
| 11/16/09 | Kologarn | kolo | 0.00 | 3,525.00 |
| 11/16/09 | XT-002 Deconstructor | xt | 0.00 | 3,525.00 |
| 11/08/09 | 1 hour | 1h | 50.00 | 3,525.00 |
| 11/08/09 | emalon | emalon | 0.00 | 3,475.00 |
| 11/08/09 | koralon | koralon | 0.00 | 3,475.00 |
| 11/05/09 | Totc 25 man | anub+time dkp | 50.00 | 3,475.00 |
| 11/05/09 | Totc 25 man | Twins | 0.00 | 3,425.00 |
| 11/05/09 | Totc 25 man | Faction Champions | 0.00 | 3,425.00 |
| 11/05/09 | Totc 25 man | lord jara | 0.00 | 3,425.00 |
| 11/05/09 | Totc 25 man | beasts | 0.00 | 3,425.00 |
| 11/03/09 | Emalon | Emalon | 0.00 | 3,425.00 |
| 11/03/09 | Koralon the Flame Watcher | Koralon the Flame Watcher | 0.00 | 3,425.00 |
| 10/25/09 | 1 hour | 4h | 200.00 | 3,425.00 |
| 10/25/09 | Onyxia | Onyxia | 0.00 | 3,225.00 |
| 10/25/09 | Emalon | Emalon | 0.00 | 3,225.00 |
| 10/25/09 | Koralon the Flame Watcher | Koralon the Flame Watcher | 0.00 | 3,225.00 |
| 10/25/09 | OTB | OTB | 20.00 | 3,225.00 |
| 10/23/09 | ½ hour | 25.00 | 3,205.00 | |
| 10/22/09 | Noobraeka | Noobraeka | 0.00 | 3,180.00 |
| 10/22/09 | Twins | Twins | 0.00 | 3,180.00 |
| 10/22/09 | Faction Champions | 0.00 | 3,180.00 | |
| 10/22/09 | Lord | Lord | 0.00 | 3,180.00 |
| 10/22/09 | 1 hour | 50.00 | 3,180.00 | |
| 10/22/09 | Northrend Beasts | Northrend Beasts | 0.00 | 3,130.00 |
| 10/22/09 | Iron Council | Iron Council | 0.00 | 3,130.00 |
| 10/22/09 | Yogg-Saron | Yogg-Saron | 0.00 | 3,130.00 |
| 10/22/09 | General Vezax | General Vezax | 0.00 | 3,130.00 |
| 10/22/09 | 1 hour | 50.00 | 3,130.00 | |
| 10/22/09 | Mimiron | 0.00 | 3,080.00 | |
| 10/22/09 | Freya | Freya | 0.00 | 3,080.00 |
| 10/22/09 | 1 hour | 50.00 | 3,080.00 | |
| 10/22/09 | Thorim | 0.00 | 3,030.00 | |
| 10/22/09 | Hodir | 0.00 | 3,030.00 | |
| 10/22/09 | Airiririraya | aiaiaiaiarya | 0.00 | 3,030.00 |
| 10/22/09 | Kologarn | Kologarn | 0.00 | 3,030.00 |
| 10/22/09 | Xt | XT | 0.00 | 3,030.00 |
| 10/22/09 | FL | FL | 0.00 | 3,030.00 |
| 10/22/09 | OTB | 20.00 | 3,030.00 | |
| 10/18/09 | Ignis | Ignis | 0.00 | 3,010.00 |
| 10/18/09 | 1 hour | 1 hour | 50.00 | 3,010.00 |
| 10/18/09 | General Vezax | General Vezax | 0.00 | 2,960.00 |
| 10/18/09 | Mimiron | Mimiron | 0.00 | 2,960.00 |
| 10/18/09 | 1 hour | 50.00 | 2,960.00 | |
| 10/18/09 | Freya | Freya | 0.00 | 2,910.00 |
| 10/18/09 | Thorim | Thorim | 0.00 | 2,910.00 |
| 10/18/09 | Hodir | Hodir | 0.00 | 2,910.00 |
| 10/18/09 | Auriaya | aiaiaiaiarya | 0.00 | 2,910.00 |
| 10/18/09 | 1 hour | 1 hour | 50.00 | 2,910.00 |
| ... found 292 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| 1 hour | 56 (85%)
|
| Anub'arak | 6 (60%)
|
| Assembly of Iron | 3 (100%)
|
| Auriaya | 10 (83%)
|
| Emalon the Storm Watcher | 4 (100%)
|
| Faction Champions | 9 (69%)
|
| Flame Leviathan | 11 (85%)
|
| Freya | 11 (92%)
|
| General Vezax | 9 (90%)
|
| Hodir | 8 (89%)
|
| Ignis the Furnace Master | 1 (100%)
|
| Kologarn | 12 (86%)
|
| Koralon the Flame Watcher | 12 (100%)
|
| Lord Jaraxxus | 9 (69%)
|
| Mimiron | 7 (78%)
|
| Northrend Beasts | 9 (75%)
|
| OTB | 20 (77%)
|
| Onyxia | 6 (67%)
|
| Razorscale | 7 (70%)
|
| Thorim | 9 (90%)
|
| Twin Val'kyr | 7 (64%)
|
| XT-002 Deconstructor | 10 (83%)
|
| Yogg-Saron | 7 (88%)
|
| ½ hour | 13 (81%)
|