![]() |
|
| Going Postal: Gane | |||||
|---|---|---|---|---|---|
| Earned: 2,035.00 | Spent: 490.00 | Adjustment: 0.00 | Current: 1,545.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/13/09 - 01/25/10): 39% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/25/10 | Razorscale | razor | 0.00 | 2,035.00 |
| 01/10/10 | Emalon the Storm Watcher | Emalon | 0.00 | 2,035.00 |
| 01/10/10 | Koralon the Flame Watcher | Koralon the Flame Watcher | 0.00 | 2,035.00 |
| 12/17/09 | Onyxia (˝hr) | Onyxia (˝hr) | 25.00 | 2,035.00 |
| 12/17/09 | VoA (˝hr) | VoA (˝hr) | 25.00 | 2,010.00 |
| 12/13/09 | Auriaya | Airiririraya | 0.00 | 1,985.00 |
| 12/13/09 | 1 hour | 50.00 | 1,985.00 | |
| 12/13/09 | Kologarn | Kologarn | 0.00 | 1,935.00 |
| 12/13/09 | XT-002 Deconstructor | XT | 0.00 | 1,935.00 |
| 12/13/09 | Flame Leviathan | 0.00 | 1,935.00 | |
| 12/13/09 | Onyxia | Onyxia | 0.00 | 1,935.00 |
| 12/13/09 | Emalon | Emalon | 0.00 | 1,935.00 |
| 12/13/09 | Koralon the Flame Watcher | Koralon the Flame Watcher | 0.00 | 1,935.00 |
| 12/10/09 | Razorscale | Razorscale Weekly Raid Quest | 20.00 | 1,935.00 |
| 12/10/09 | Flame Leviathan | FL | 0.00 | 1,915.00 |
| 12/07/09 | Freya | Freya 3 first time | 100.00 | 1,915.00 |
| 12/07/09 | Thorim | thorim | 0.00 | 1,815.00 |
| 12/07/09 | Hodir | hodir | 0.00 | 1,815.00 |
| 12/07/09 | Auriaya | auriya | 0.00 | 1,815.00 |
| 12/07/09 | Kologarn | kolo | 0.00 | 1,815.00 |
| 12/06/09 | Emalon | Emalon | 0.00 | 1,815.00 |
| 12/06/09 | Koralon the Flame Watcher | Koralon the Flame Watcher | 0.00 | 1,815.00 |
| 11/26/09 | 1 hour | 50.00 | 1,815.00 | |
| 11/26/09 | Onyxia | Onyxia | 0.00 | 1,765.00 |
| 11/26/09 | Emalon | Emalon | 0.00 | 1,765.00 |
| 11/26/09 | Koralon the Flame Watcher | Koralon the Flame Watcher | 0.00 | 1,765.00 |
| 11/26/09 | Anub | Anub | 0.00 | 1,765.00 |
| 11/26/09 | 1 hour | 50.00 | 1,765.00 | |
| 11/26/09 | Twins | Twins | 0.00 | 1,715.00 |
| 11/26/09 | Champ | Champ | 0.00 | 1,715.00 |
| 11/26/09 | Lord | LOrd | 0.00 | 1,715.00 |
| 11/26/09 | NB | NB | 0.00 | 1,715.00 |
| 11/16/09 | Yogg-Saron | YS | 0.00 | 1,715.00 |
| 11/16/09 | General Vezax | vezax | 0.00 | 1,715.00 |
| 11/16/09 | 1 hour | 3h!! | 150.00 | 1,715.00 |
| 11/16/09 | Mimiron | mimiron | 0.00 | 1,565.00 |
| 11/08/09 | 1 hour | 1h | 50.00 | 1,565.00 |
| 11/08/09 | emalon | emalon | 0.00 | 1,515.00 |
| 11/08/09 | koralon | koralon | 0.00 | 1,515.00 |
| 11/03/09 | Emalon | Emalon | 0.00 | 1,515.00 |
| 11/03/09 | Koralon the Flame Watcher | Koralon the Flame Watcher | 0.00 | 1,515.00 |
| 10/29/09 | ˝ hour | 25.00 | 1,515.00 | |
| 10/29/09 | Onyxia | Onyxia | 0.00 | 1,490.00 |
| 10/29/09 | 1 hour | 1 hour | 50.00 | 1,490.00 |
| 10/29/09 | Anub'arak | 0.00 | 1,440.00 | |
| 10/29/09 | Twin Val'kyr | 0.00 | 1,440.00 | |
| 10/29/09 | Faction Champions | 0.00 | 1,440.00 | |
| 10/29/09 | Lord Jaraxxus | 0.00 | 1,440.00 | |
| 10/29/09 | Northern Beasts | Northern Beasts | 0.00 | 1,440.00 |
| 10/29/09 | OTB | OTB | 20.00 | 1,440.00 |
| 10/25/09 | Onyxia | Onyxia | 0.00 | 1,420.00 |
| 10/25/09 | Emalon | Emalon | 0.00 | 1,420.00 |
| 10/25/09 | Koralon the Flame Watcher | Koralon the Flame Watcher | 0.00 | 1,420.00 |
| 10/22/09 | Noobraeka | Noobraeka | 0.00 | 1,420.00 |
| 10/22/09 | Twins | Twins | 0.00 | 1,420.00 |
| 10/22/09 | Faction Champions | 0.00 | 1,420.00 | |
| 10/22/09 | Lord | Lord | 0.00 | 1,420.00 |
| 10/18/09 | Ignis | Ignis | 0.00 | 1,420.00 |
| 10/18/09 | 1 hour | 1 hour | 50.00 | 1,420.00 |
| 10/18/09 | General Vezax | General Vezax | 0.00 | 1,370.00 |
| 10/18/09 | Mimiron | Mimiron | 0.00 | 1,370.00 |
| 10/18/09 | 1 hour | 50.00 | 1,370.00 | |
| 10/18/09 | Freya | Freya | 0.00 | 1,320.00 |
| 10/18/09 | Thorim | Thorim | 0.00 | 1,320.00 |
| 10/18/09 | Hodir | Hodir | 0.00 | 1,320.00 |
| 10/11/09 | ˝ hour | Half hour | 25.00 | 1,320.00 |
| 10/11/09 | Emalon the Storm Watcher | Emalon | 0.00 | 1,295.00 |
| 10/11/09 | Koralon the Flame Watcher | Koralon the Flame Watcher | 0.00 | 1,295.00 |
| 10/01/09 | Onyxia | onyxia | 0.00 | 1,295.00 |
| 09/20/09 | Emalon | Emalon | 0.00 | 1,295.00 |
| 09/20/09 | Koralon the Flame Watcher | Koralon the Flame Watcher | 0.00 | 1,295.00 |
| 09/17/09 | ˝ hour | 25.00 | 1,295.00 | |
| 09/17/09 | Freya | Freya | 0.00 | 1,270.00 |
| 09/17/09 | 1 hour | 50.00 | 1,270.00 | |
| 09/14/09 | 1 hour | 1 hour | 50.00 | 1,220.00 |
| 09/14/09 | Assembly of Iron | Steelbreaker HM First Kill | 50.00 | 1,170.00 |
| 09/14/09 | 1 hour | 1 hour | 50.00 | 1,120.00 |
| 09/13/09 | 1 hour | 1 hour | 50.00 | 1,070.00 |
| 09/13/09 | Yogg-Saron | Yogg-Saron | 0.00 | 1,020.00 |
| 09/13/09 | 1 hour | 1 hour | 50.00 | 1,020.00 |
| 09/13/09 | General Vezax | General Vezax | 0.00 | 970.00 |
| 09/13/09 | Mimiron | Mimiron | 0.00 | 970.00 |
| 09/13/09 | 1 hour | 1 hour | 50.00 | 970.00 |
| 09/13/09 | Freya | Freya | 0.00 | 920.00 |
| 09/06/09 | Ignis the Furnace Master | Ignis | 0.00 | 920.00 |
| 09/06/09 | 1 hour | 50.00 | 920.00 | |
| 09/06/09 | Razorscale | Razorscale | 0.00 | 870.00 |
| 09/06/09 | Mimiron | Mimiron | 0.00 | 870.00 |
| 09/06/09 | Freya | Freya | 0.00 | 870.00 |
| 09/06/09 | 1 hour | 50.00 | 870.00 | |
| 09/06/09 | Thorim | Thorim | 0.00 | 820.00 |
| 09/06/09 | Hodir | Hodir | 0.00 | 820.00 |
| 09/06/09 | Auriaya | Aryayabvda | 0.00 | 820.00 |
| 09/06/09 | 1 hour | 1 hour | 0.00 | 820.00 |
| 09/06/09 | Kologarn | kolo | 0.00 | 820.00 |
| 09/06/09 | XT-002 Deconstructor | XT | 0.00 | 820.00 |
| 09/06/09 | Flame Leviathan | FL | 0.00 | 820.00 |
| 08/30/09 | 1 hour | 1 hour | 50.00 | 820.00 |
| 08/30/09 | 1 hour | 1 hour | 50.00 | 770.00 |
| 08/30/09 | 1 hour | 1 hour | 50.00 | 720.00 |
| ... found 141 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/13/09 | Charm of Meticulous Timing | XT-002 Deconstructor | 10.00 | 490.00 |
| 11/26/09 | Enlarged Onyxia Hide Backpack | Onyxia | 0.00 | 480.00 |
| 11/26/09 | Maiden's Adoration | Anub | 10.00 | 480.00 |
| 11/26/09 | Solace of the Fallen | Lord | 10.00 | 470.00 |
| 08/30/09 | Circle of the Darkmender | Lord Jaraxxus | 80.00 | 460.00 |
| 08/17/09 | Mantle of the Wayward Conqueror | Yogg-Saron | 360.00 | 380.00 |
| 08/13/09 | Breastplate of the Devoted | XT-002 Deconstructor | 10.00 | 20.00 |
| 08/13/09 | Sabatons of the Courageous | Northrend Beasts | 10.00 | 10.00 |
| ... found 8 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| 1 hour | 30 (45%)
|
| Anub'arak | 1 (10%)
|
| Assembly of Iron | 1 (33%)
|
| Auriaya | 4 (33%)
|
| Emalon the Storm Watcher | 2 (50%)
|
| Faction Champions | 4 (31%)
|
| Flame Leviathan | 4 (31%)
|
| Freya | 6 (50%)
|
| General Vezax | 5 (50%)
|
| Hodir | 4 (44%)
|
| Ignis the Furnace Master | 1 (100%)
|
| Kologarn | 4 (29%)
|
| Koralon the Flame Watcher | 8 (67%)
|
| Lord Jaraxxus | 4 (31%)
|
| Mimiron | 5 (56%)
|
| Northrend Beasts | 2 (17%)
|
| OTB | 7 (27%)
|
| Onyxia | 5 (56%)
|
| Razorscale | 4 (40%)
|
| Thorim | 4 (40%)
|
| Twin Val'kyr | 2 (18%)
|
| XT-002 Deconstructor | 3 (25%)
|
| Yogg-Saron | 3 (38%)
|
| ˝ hour | 5 (31%)
|