![]() |
|
| Going Postal: Foet | |||||
|---|---|---|---|---|---|
| Earned: 2,050.00 | Spent: 1,720.00 | Adjustment: 0.00 | Current: 330.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/07/09 - 11/08/09): 77% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/08/09 | 1 hour | 1h | 50.00 | 2,050.00 |
| 11/08/09 | emalon | emalon | 0.00 | 2,000.00 |
| 11/05/09 | Totc 25 man | anub+time dkp | 50.00 | 2,000.00 |
| 11/05/09 | Totc 25 man | Twins | 0.00 | 1,950.00 |
| 11/05/09 | Totc 25 man | Faction Champions | 0.00 | 1,950.00 |
| 11/05/09 | Totc 25 man | lord jara | 0.00 | 1,950.00 |
| 11/05/09 | Totc 25 man | beasts | 0.00 | 1,950.00 |
| 11/05/09 | Totc 25 man | on time | 20.00 | 1,950.00 |
| 11/03/09 | Emalon | Emalon | 0.00 | 1,930.00 |
| 11/03/09 | Koralon the Flame Watcher | Koralon the Flame Watcher | 0.00 | 1,930.00 |
| 10/29/09 | Northern Beasts | Northern Beasts | 0.00 | 1,930.00 |
| 10/25/09 | 1 hour | 4h | 200.00 | 1,930.00 |
| 10/25/09 | Onyxia | Onyxia | 0.00 | 1,730.00 |
| 10/25/09 | Emalon | Emalon | 0.00 | 1,730.00 |
| 10/25/09 | Koralon the Flame Watcher | Koralon the Flame Watcher | 0.00 | 1,730.00 |
| 10/25/09 | OTB | OTB | 20.00 | 1,730.00 |
| 10/23/09 | ½ hour | 25.00 | 1,710.00 | |
| 10/22/09 | Noobraeka | Noobraeka | 0.00 | 1,685.00 |
| 10/22/09 | Twins | Twins | 0.00 | 1,685.00 |
| 10/22/09 | Faction Champions | 0.00 | 1,685.00 | |
| 10/22/09 | Lord | Lord | 0.00 | 1,685.00 |
| 10/22/09 | 1 hour | 50.00 | 1,685.00 | |
| 10/22/09 | Northrend Beasts | Northrend Beasts | 0.00 | 1,635.00 |
| 10/22/09 | Iron Council | Iron Council | 0.00 | 1,635.00 |
| 10/22/09 | Yogg-Saron | Yogg-Saron | 0.00 | 1,635.00 |
| 10/22/09 | General Vezax | General Vezax | 0.00 | 1,635.00 |
| 10/22/09 | 1 hour | 50.00 | 1,635.00 | |
| 10/22/09 | Mimiron | 0.00 | 1,585.00 | |
| 10/22/09 | Freya | Freya | 0.00 | 1,585.00 |
| 10/22/09 | 1 hour | 50.00 | 1,585.00 | |
| 10/22/09 | Thorim | 0.00 | 1,535.00 | |
| 10/22/09 | Hodir | 0.00 | 1,535.00 | |
| 10/22/09 | Airiririraya | aiaiaiaiarya | 0.00 | 1,535.00 |
| 10/22/09 | Kologarn | Kologarn | 0.00 | 1,535.00 |
| 10/22/09 | Xt | XT | 0.00 | 1,535.00 |
| 10/22/09 | FL | FL | 0.00 | 1,535.00 |
| 10/22/09 | OTB | 20.00 | 1,535.00 | |
| 10/19/09 | 1 hour | 50.00 | 1,515.00 | |
| 10/19/09 | Yogg-Saron | YS | 0.00 | 1,465.00 |
| 10/19/09 | OTB | OTB | 20.00 | 1,465.00 |
| 10/18/09 | Ignis | Ignis | 0.00 | 1,445.00 |
| 10/18/09 | 1 hour | 1 hour | 50.00 | 1,445.00 |
| 10/18/09 | General Vezax | General Vezax | 0.00 | 1,395.00 |
| 10/18/09 | Mimiron | Mimiron | 0.00 | 1,395.00 |
| 10/18/09 | 1 hour | 50.00 | 1,395.00 | |
| 10/18/09 | Freya | Freya | 0.00 | 1,345.00 |
| 10/18/09 | Thorim | Thorim | 0.00 | 1,345.00 |
| 10/18/09 | Hodir | Hodir | 0.00 | 1,345.00 |
| 10/18/09 | Auriaya | aiaiaiaiarya | 0.00 | 1,345.00 |
| 10/18/09 | 1 hour | 1 hour | 50.00 | 1,345.00 |
| 10/18/09 | Iron Council | Iron Council | 0.00 | 1,295.00 |
| 10/18/09 | Kologarn | Kolo | 0.00 | 1,295.00 |
| 10/18/09 | XT | XT | 0.00 | 1,295.00 |
| 10/18/09 | Razorscale | Razorscale | 0.00 | 1,295.00 |
| 10/18/09 | FL | FL | 0.00 | 1,295.00 |
| 10/18/09 | 1 hour | 1 hour | 50.00 | 1,295.00 |
| 10/18/09 | Emalon | Emalon | 0.00 | 1,245.00 |
| 10/15/09 | 1 hour | 1h | 50.00 | 1,245.00 |
| 10/15/09 | Anub'arak | anub | 0.00 | 1,195.00 |
| 10/15/09 | Twin Val'kyr | twins | 0.00 | 1,195.00 |
| 10/15/09 | Faction Champions | champions | 0.00 | 1,195.00 |
| 10/15/09 | Lord Jaraxxus | lord | 0.00 | 1,195.00 |
| 10/12/09 | 1 hour | 50.00 | 1,195.00 | |
| 10/12/09 | Ignis | Ignis | 0.00 | 1,145.00 |
| 10/12/09 | Yogg-Saron | 0.00 | 1,145.00 | |
| 10/12/09 | General Vezax | General Vezax | 0.00 | 1,145.00 |
| 10/12/09 | 1 hour | 50.00 | 1,145.00 | |
| 10/12/09 | Mimiron | Mimiron | 0.00 | 1,095.00 |
| 10/12/09 | ½ hour | 25.00 | 1,095.00 | |
| 10/12/09 | Freya | 0.00 | 1,070.00 | |
| 10/12/09 | Thorim | 0.00 | 1,070.00 | |
| 10/12/09 | 1 hour | 50.00 | 1,070.00 | |
| 10/12/09 | Hodir | 0.00 | 1,020.00 | |
| 10/12/09 | Auriaya | 0.00 | 1,020.00 | |
| 10/12/09 | Kologarn | 0.00 | 1,020.00 | |
| 10/12/09 | Assembly of Iron | 0.00 | 1,020.00 | |
| 10/12/09 | XT-002 Deconstructor | 0.00 | 1,020.00 | |
| 10/12/09 | Razorscale | 0.00 | 1,020.00 | |
| 10/12/09 | Flame Leviathan | 0.00 | 1,020.00 | |
| 10/08/09 | Anub'arak | anub time dkp | 50.00 | 1,020.00 |
| 10/08/09 | Twin Val'kyr | twins | 0.00 | 970.00 |
| 10/08/09 | Faction Champions | Faction Champions | 0.00 | 970.00 |
| 10/08/09 | Lord Jaraxxus | lord jara | 0.00 | 970.00 |
| 10/08/09 | Northrend Beasts | Totc 25 man | 0.00 | 970.00 |
| 10/08/09 | Totc 25 man | on time | 20.00 | 970.00 |
| 10/05/09 | arch | arch | 0.00 | 950.00 |
| 10/05/09 | Emalon the Storm Watcher | emalon | 0.00 | 950.00 |
| 10/05/09 | Koralon the Flame Watcher | koralon | 0.00 | 950.00 |
| 10/01/09 | 1 hour | 1h | 50.00 | 950.00 |
| 10/01/09 | Anub'arak | anu | 0.00 | 900.00 |
| 10/01/09 | Twin Val'kyr | twins | 0.00 | 900.00 |
| 10/01/09 | Faction Champions | faction | 0.00 | 900.00 |
| 10/01/09 | Lord Jaraxxus | bla bla | 0.00 | 900.00 |
| 10/01/09 | Northrend Beasts | beasts | 0.00 | 900.00 |
| 10/01/09 | OTB | OTB | 20.00 | 900.00 |
| 09/28/09 | OTB | OTB | 0.00 | 880.00 |
| 09/27/09 | General Vezax | General Vezax | 0.00 | 880.00 |
| 09/27/09 | Freya | Freya | 0.00 | 880.00 |
| 09/24/09 | Razorscale | raz | 0.00 | 880.00 |
| 09/24/09 | ½ hour | 25.00 | 880.00 | |
| ... found 147 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 11/05/09 | trophy | Totc 25 man | 550.00 | 1,720.00 |
| 11/05/09 | trophy | Totc 25 man | 500.00 | 1,170.00 |
| 10/22/09 | Bracers of the Silent Massacre | Faction Champions | 50.00 | 670.00 |
| 10/15/09 | Trophy of the Crusade | Twin Val'kyr | 570.00 | 620.00 |
| 09/27/09 | Mantle of the Unknowing | General Vezax | 10.00 | 50.00 |
| 09/24/09 | Twisted Visage | XT-002 Deconstructor | 10.00 | 40.00 |
| 09/17/09 | Giant's Bane | Kologarn | 10.00 | 30.00 |
| 09/13/09 | Legplates of the Wayward Protector | Freya | 10.00 | 20.00 |
| 09/07/09 | Chestguard of Insidious Intent | Yogg-Saron | 10.00 | 10.00 |
| ... found 9 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| 1 hour | 28 (72%)
|
| Anub'arak | 4 (44%)
|
| Assembly of Iron | 3 (100%)
|
| Auriaya | 4 (50%)
|
| Emalon the Storm Watcher | 1 (25%)
|
| Faction Champions | 5 (50%)
|
| Flame Leviathan | 3 (33%)
|
| Freya | 6 (75%)
|
| General Vezax | 6 (86%)
|
| Hodir | 4 (80%)
|
| Kologarn | 6 (60%)
|
| Koralon the Flame Watcher | 4 (36%)
|
| Lord Jaraxxus | 4 (44%)
|
| Mimiron | 4 (80%)
|
| Northrend Beasts | 4 (44%)
|
| OTB | 9 (53%)
|
| Onyxia | 1 (11%)
|
| Razorscale | 3 (50%)
|
| Thorim | 4 (67%)
|
| Twin Val'kyr | 4 (44%)
|
| XT-002 Deconstructor | 3 (38%)
|
| Yogg-Saron | 5 (83%)
|
| ½ hour | 6 (60%)
|