![]() |
|
| Going Postal: Evicko | |||||
|---|---|---|---|---|---|
| Earned: 125.00 | Spent: 0.00 | Adjustment: 0.00 | Current: 125.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/24/09 - 08/26/09): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/26/09 | 1 hour | 1 hour dkp | 50.00 | 125.00 |
| 08/24/09 | Yogg-Saron | Yogg-Saron | 0.00 | 75.00 |
| 08/24/09 | 1 hour | 1 hour dkp | 50.00 | 75.00 |
| 08/24/09 | General Vezax | General | 0.00 | 25.00 |
| 08/24/09 | Freya | Freya | 0.00 | 25.00 |
| 08/24/09 | Thorim | Thorim | 0.00 | 25.00 |
| 08/24/09 | ½ hour | Half hour dkp | 25.00 | 25.00 |
| ... found 7 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| ... found 0 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| 1 hour | 2 (4%)
|
| Freya | 1 (9%)
|
| General Vezax | 1 (11%)
|
| Thorim | 1 (11%)
|
| Yogg-Saron | 1 (14%)
|
| ½ hour | 1 (8%)
|