![]() |
|
| Going Postal: Eralzir | |||||
|---|---|---|---|---|---|
| Earned: 150.00 | Spent: 20.00 | Adjustment: 0.00 | Current: 130.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (10/18/09 - 10/18/09): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/18/09 | 1 hour | 50.00 | 150.00 | |
| 10/18/09 | Freya | Freya | 0.00 | 100.00 |
| 10/18/09 | Thorim | Thorim | 0.00 | 100.00 |
| 10/18/09 | Hodir | Hodir | 0.00 | 100.00 |
| 10/18/09 | Auriaya | aiaiaiaiarya | 0.00 | 100.00 |
| 10/18/09 | 1 hour | 1 hour | 50.00 | 100.00 |
| 10/18/09 | Iron Council | Iron Council | 0.00 | 50.00 |
| 10/18/09 | Kologarn | Kolo | 0.00 | 50.00 |
| 10/18/09 | XT | XT | 0.00 | 50.00 |
| 10/18/09 | Razorscale | Razorscale | 0.00 | 50.00 |
| 10/18/09 | FL | FL | 0.00 | 50.00 |
| 10/18/09 | 1 hour | 1 hour | 50.00 | 50.00 |
| ... found 12 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 10/18/09 | Stonerender | Auriaya | 10.00 | 20.00 |
| 10/18/09 | Insurmountable Fervor | Iron Council | 10.00 | 10.00 |
| ... found 2 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| 1 hour | 3 (17%)
|
| Auriaya | 1 (20%)
|
| Freya | 1 (25%)
|
| Hodir | 1 (33%)
|
| Kologarn | 1 (17%)
|
| Razorscale | 1 (33%)
|
| Thorim | 1 (25%)
|