![]() |
|
| Going Postal: Crek | |||||
|---|---|---|---|---|---|
| Earned: 2,185.00 | Spent: 760.00 | Adjustment: 0.00 | Current: 1,425.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/17/09 - 12/17/09): 48% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/17/09 | Onyxia (½hr) | Onyxia (½hr) | 25.00 | 2,185.00 |
| 12/17/09 | VoA (½hr) | VoA (½hr) | 25.00 | 2,160.00 |
| 12/10/09 | Razorscale | Razorscale Weekly Raid Quest | 20.00 | 2,135.00 |
| 12/10/09 | Flame Leviathan | FL | 0.00 | 2,115.00 |
| 12/07/09 | Freya | Freya 3 first time | 100.00 | 2,115.00 |
| 12/07/09 | Thorim | thorim | 0.00 | 2,015.00 |
| 12/07/09 | Hodir | hodir | 0.00 | 2,015.00 |
| 12/07/09 | Auriaya | auriya | 0.00 | 2,015.00 |
| 12/07/09 | Kologarn | kolo | 0.00 | 2,015.00 |
| 12/07/09 | XT-002 Deconstructor | xt | 0.00 | 2,015.00 |
| 12/07/09 | Flame Leviathan | FL | 0.00 | 2,015.00 |
| 12/06/09 | Emalon | Emalon | 0.00 | 2,015.00 |
| 12/06/09 | Koralon the Flame Watcher | Koralon the Flame Watcher | 0.00 | 2,015.00 |
| 12/03/09 | Onyxia | ony | 0.00 | 2,015.00 |
| 12/03/09 | 1 hour | 1h | 50.00 | 2,015.00 |
| 12/03/09 | Anub'arak | anub | 0.00 | 1,965.00 |
| 12/03/09 | Twin Val'kyr | twins | 0.00 | 1,965.00 |
| 12/03/09 | Faction Champions | FC | 0.00 | 1,965.00 |
| 12/03/09 | Lord Jaraxxus | lord | 0.00 | 1,965.00 |
| 12/03/09 | Northrend Beasts | icehowl | 0.00 | 1,965.00 |
| 12/03/09 | otb | otb | 0.00 | 1,965.00 |
| 12/03/09 | OTB | otb | 20.00 | 1,965.00 |
| 11/26/09 | 1 hour | 50.00 | 1,945.00 | |
| 11/26/09 | Onyxia | Onyxia | 0.00 | 1,895.00 |
| 11/26/09 | Emalon | Emalon | 0.00 | 1,895.00 |
| 11/26/09 | Koralon the Flame Watcher | Koralon the Flame Watcher | 0.00 | 1,895.00 |
| 11/26/09 | Anub | Anub | 0.00 | 1,895.00 |
| 11/26/09 | 1 hour | 50.00 | 1,895.00 | |
| 11/26/09 | Twins | Twins | 0.00 | 1,845.00 |
| 11/26/09 | Champ | Champ | 0.00 | 1,845.00 |
| 11/26/09 | Lord | LOrd | 0.00 | 1,845.00 |
| 11/26/09 | NB | NB | 0.00 | 1,845.00 |
| 11/19/09 | Anub'arak | Anub | 0.00 | 1,845.00 |
| 11/19/09 | Twin Val'kyr | Twins | 0.00 | 1,845.00 |
| 11/19/09 | Faction Champions | Champ | 0.00 | 1,845.00 |
| 11/19/09 | Lord Jaraxxus | Lord | 0.00 | 1,845.00 |
| 11/19/09 | Northrend Beasts | Northrend Beasts | 0.00 | 1,845.00 |
| 11/19/09 | OTB | OTB | 20.00 | 1,845.00 |
| 11/16/09 | Yogg-Saron | YS | 0.00 | 1,825.00 |
| 09/24/09 | Onyxia | Onyxia | 0.00 | 1,825.00 |
| 09/24/09 | OTB | OTB | 20.00 | 1,825.00 |
| 09/17/09 | ½ hour | 25.00 | 1,805.00 | |
| 09/17/09 | Freya | Freya | 0.00 | 1,780.00 |
| 09/17/09 | 1 hour | 50.00 | 1,780.00 | |
| 09/17/09 | Auriaya | aiaiaiaiarya | 0.00 | 1,730.00 |
| 09/17/09 | Kologarn | Kologarn | 0.00 | 1,730.00 |
| 09/17/09 | XT-002 Deconstructor | XT | 0.00 | 1,730.00 |
| 09/17/09 | 1 hour | 50.00 | 1,730.00 | |
| 09/17/09 | Flame Leviathan | FL | 0.00 | 1,680.00 |
| 09/17/09 | Anub'arak | Noobraeka | 0.00 | 1,680.00 |
| 09/17/09 | Twin Val'kyr | Twins | 0.00 | 1,680.00 |
| 09/17/09 | 1 hour | 50.00 | 1,680.00 | |
| 09/17/09 | Faction Champions | Champ | 0.00 | 1,630.00 |
| 09/17/09 | Lord Jaraxxus | 0.00 | 1,630.00 | |
| 09/17/09 | Northrend Beasts | Northrend Beasts | 0.00 | 1,630.00 |
| 09/17/09 | OTB | OTB | 20.00 | 1,630.00 |
| 09/14/09 | 1 hour | 1 hour | 50.00 | 1,610.00 |
| 09/14/09 | Assembly of Iron | Steelbreaker HM First Kill | 50.00 | 1,560.00 |
| 09/14/09 | 1 hour | 1 hour | 50.00 | 1,510.00 |
| 09/14/09 | 1 hour | 1 hour | 50.00 | 1,460.00 |
| 09/14/09 | ½ hour | ½ hour | 25.00 | 1,410.00 |
| 09/14/09 | Emalon | Emalon | 0.00 | 1,385.00 |
| 09/14/09 | Koralon the Flame Watcher | kolo | 0.00 | 1,385.00 |
| 09/14/09 | OTB | OTB | 20.00 | 1,385.00 |
| 09/13/09 | 1 hour | 1 hour | 50.00 | 1,365.00 |
| 09/13/09 | Yogg-Saron | Yogg-Saron | 0.00 | 1,315.00 |
| 09/13/09 | 1 hour | 1 hour | 50.00 | 1,315.00 |
| 09/13/09 | General Vezax | General Vezax | 0.00 | 1,265.00 |
| 09/13/09 | Mimiron | Mimiron | 0.00 | 1,265.00 |
| 09/13/09 | 1 hour | 1 hour | 50.00 | 1,265.00 |
| 09/13/09 | Freya | Freya | 0.00 | 1,215.00 |
| 09/13/09 | Thorim | Thorim | 0.00 | 1,215.00 |
| 09/13/09 | 1 hour | 1 hour | 50.00 | 1,215.00 |
| 09/13/09 | Auriaya | Airiririraya | 0.00 | 1,165.00 |
| 09/13/09 | Kologarn | Kologarn | 0.00 | 1,165.00 |
| 09/13/09 | OTB | OTB | 20.00 | 1,165.00 |
| 09/10/09 | 1 hour | 1 hour | 50.00 | 1,145.00 |
| 09/10/09 | Ignis | Ignis | 0.00 | 1,095.00 |
| 09/10/09 | Razorscale | Razorscale | 0.00 | 1,095.00 |
| 09/10/09 | XT-002 Deconstructor | XT | 0.00 | 1,095.00 |
| 09/10/09 | Flame Leviathan | FL | 0.00 | 1,095.00 |
| 09/10/09 | 1 hour | 50.00 | 1,095.00 | |
| 09/10/09 | Anub'arak | noobräka | 0.00 | 1,045.00 |
| 09/10/09 | Twin Val'kyr | Twins | 0.00 | 1,045.00 |
| 09/10/09 | Faction Champions | FC | 0.00 | 1,045.00 |
| 09/10/09 | Lord Jaraxxus | lord | 0.00 | 1,045.00 |
| 09/10/09 | ½ hour | 25.00 | 1,045.00 | |
| 09/10/09 | Northrend Beasts | icehowl | 0.00 | 1,020.00 |
| 09/10/09 | OTB | otb | 20.00 | 1,020.00 |
| 09/07/09 | ½ hour | ½ hour | 25.00 | 1,000.00 |
| 09/07/09 | Assembly of Iron | Iron Council | 0.00 | 975.00 |
| 09/07/09 | Yogg-Saron | YS | 0.00 | 975.00 |
| 09/07/09 | 1 hour | 1 hour | 50.00 | 975.00 |
| 09/07/09 | General Vezax | General | 0.00 | 925.00 |
| 09/06/09 | Ignis the Furnace Master | Ignis | 0.00 | 925.00 |
| 09/06/09 | 1 hour | 50.00 | 925.00 | |
| 09/06/09 | Razorscale | Razorscale | 0.00 | 875.00 |
| 09/06/09 | Mimiron | Mimiron | 0.00 | 875.00 |
| 09/06/09 | Freya | Freya | 0.00 | 875.00 |
| 09/06/09 | 1 hour | 50.00 | 875.00 | |
| ... found 159 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/03/09 | Barb of Tarasque | Northrend Beasts | 10.00 | 760.00 |
| 11/19/09 | Trophy of the Crusade | Anub'arak | 10.00 | 750.00 |
| 11/19/09 | Skyweaver Vestments | Twin Val'kyr | 10.00 | 740.00 |
| 11/19/09 | Trophy of the Crusade | Lord Jaraxxus | 10.00 | 730.00 |
| 09/13/09 | Scepter of Lost Souls | General Vezax | 200.00 | 720.00 |
| 09/10/09 | Cry of the Val'kyr | Twin Val'kyr | 150.00 | 520.00 |
| 09/10/09 | Trophy of the Crusade | Northrend Beasts | 250.00 | 370.00 |
| 09/03/09 | Dark Essence Bindings | Twin Val'kyr | 120.00 | 120.00 |
| ... found 8 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| 1 hour | 33 (56%)
|
| Anub'arak | 5 (50%)
|
| Assembly of Iron | 2 (67%)
|
| Auriaya | 6 (55%)
|
| Faction Champions | 6 (46%)
|
| Flame Leviathan | 7 (58%)
|
| Freya | 5 (45%)
|
| General Vezax | 2 (22%)
|
| Hodir | 3 (38%)
|
| Ignis the Furnace Master | 1 (100%)
|
| Kologarn | 6 (46%)
|
| Koralon the Flame Watcher | 4 (33%)
|
| Lord Jaraxxus | 6 (50%)
|
| Mimiron | 4 (50%)
|
| Northrend Beasts | 6 (55%)
|
| OTB | 13 (54%)
|
| Onyxia | 3 (33%)
|
| Razorscale | 6 (60%)
|
| Thorim | 4 (44%)
|
| Twin Val'kyr | 5 (45%)
|
| XT-002 Deconstructor | 6 (55%)
|
| Yogg-Saron | 4 (50%)
|
| ½ hour | 8 (53%)
|