![]() |
|
| Going Postal: Chópper | |||||
|---|---|---|---|---|---|
| Earned: 235.00 | Spent: 0.00 | Adjustment: 0.00 | Current: 235.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (10/29/09 - 11/12/09): 81% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/12/09 | Totc 25 man | onyxia | 0.00 | 235.00 |
| 11/12/09 | Totc 25 man | anub+time dkp | 50.00 | 235.00 |
| 11/12/09 | Totc 25 man | Twins | 0.00 | 185.00 |
| 11/12/09 | Totc 25 man | Faction Champions | 0.00 | 185.00 |
| 11/12/09 | Totc 25 man | lord jara | 0.00 | 185.00 |
| 11/12/09 | Totc 25 man | beasts | 0.00 | 185.00 |
| 11/12/09 | Totc 25 man | on time | 20.00 | 185.00 |
| 11/05/09 | Totc 25 man | anub+time dkp | 50.00 | 165.00 |
| 11/05/09 | Totc 25 man | Twins | 0.00 | 115.00 |
| 11/05/09 | Totc 25 man | Faction Champions | 0.00 | 115.00 |
| 11/05/09 | Totc 25 man | lord jara | 0.00 | 115.00 |
| 11/05/09 | Totc 25 man | beasts | 0.00 | 115.00 |
| 11/05/09 | Totc 25 man | on time | 20.00 | 115.00 |
| 10/29/09 | ½ hour | 25.00 | 95.00 | |
| 10/29/09 | Onyxia | Onyxia | 0.00 | 70.00 |
| 10/29/09 | 1 hour | 1 hour | 50.00 | 70.00 |
| 10/29/09 | Anub'arak | 0.00 | 20.00 | |
| 10/29/09 | Twin Val'kyr | 0.00 | 20.00 | |
| 10/29/09 | Faction Champions | 0.00 | 20.00 | |
| 10/29/09 | Lord Jaraxxus | 0.00 | 20.00 | |
| 10/29/09 | Northern Beasts | Northern Beasts | 0.00 | 20.00 |
| 10/29/09 | OTB | OTB | 20.00 | 20.00 |
| ... found 22 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| ... found 0 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| 1 hour | 1 (11%)
|
| Anub'arak | 1 (33%)
|
| Faction Champions | 1 (33%)
|
| Lord Jaraxxus | 1 (33%)
|
| OTB | 1 (25%)
|
| Onyxia | 1 (25%)
|
| Twin Val'kyr | 1 (33%)
|
| ½ hour | 1 (50%)
|