![]() |
|
| Going Postal: Bratvader | |||||
|---|---|---|---|---|---|
| Earned: 2,625.00 | Spent: 990.00 | Adjustment: 0.00 | Current: 1,635.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/03/09 - 11/26/09): 87% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/26/09 | 1 hour | 50.00 | 2,625.00 | |
| 11/26/09 | Onyxia | Onyxia | 0.00 | 2,575.00 |
| 11/26/09 | Emalon | Emalon | 0.00 | 2,575.00 |
| 11/26/09 | Koralon the Flame Watcher | Koralon the Flame Watcher | 0.00 | 2,575.00 |
| 11/26/09 | Anub | Anub | 0.00 | 2,575.00 |
| 11/26/09 | 1 hour | 50.00 | 2,575.00 | |
| 11/26/09 | Twins | Twins | 0.00 | 2,525.00 |
| 11/26/09 | Champ | Champ | 0.00 | 2,525.00 |
| 11/26/09 | Lord | LOrd | 0.00 | 2,525.00 |
| 11/26/09 | NB | NB | 0.00 | 2,525.00 |
| 11/19/09 | Anub'arak | Anub | 0.00 | 2,525.00 |
| 11/19/09 | Twin Val'kyr | Twins | 0.00 | 2,525.00 |
| 11/19/09 | Faction Champions | Champ | 0.00 | 2,525.00 |
| 11/19/09 | Lord Jaraxxus | Lord | 0.00 | 2,525.00 |
| 11/19/09 | Northrend Beasts | Northrend Beasts | 0.00 | 2,525.00 |
| 11/19/09 | OTB | OTB | 20.00 | 2,525.00 |
| 11/16/09 | Auriaya | auriya | 0.00 | 2,505.00 |
| 11/16/09 | Kologarn | kolo | 0.00 | 2,505.00 |
| 11/16/09 | XT-002 Deconstructor | xt | 0.00 | 2,505.00 |
| 11/08/09 | 1 hour | 1h | 50.00 | 2,505.00 |
| 11/08/09 | emalon | emalon | 0.00 | 2,455.00 |
| 11/08/09 | koralon | koralon | 0.00 | 2,455.00 |
| 11/05/09 | Totc 25 man | anub+time dkp | 50.00 | 2,455.00 |
| 11/05/09 | Totc 25 man | Twins | 0.00 | 2,405.00 |
| 11/05/09 | Totc 25 man | Faction Champions | 0.00 | 2,405.00 |
| 11/05/09 | Totc 25 man | lord jara | 0.00 | 2,405.00 |
| 11/05/09 | Totc 25 man | beasts | 0.00 | 2,405.00 |
| 11/05/09 | Totc 25 man | on time | 20.00 | 2,405.00 |
| 11/03/09 | Emalon | Emalon | 0.00 | 2,385.00 |
| 11/03/09 | Koralon the Flame Watcher | Koralon the Flame Watcher | 0.00 | 2,385.00 |
| 10/29/09 | ½ hour | 25.00 | 2,385.00 | |
| 10/29/09 | Onyxia | Onyxia | 0.00 | 2,360.00 |
| 10/29/09 | 1 hour | 1 hour | 50.00 | 2,360.00 |
| 10/29/09 | Anub'arak | 0.00 | 2,310.00 | |
| 10/29/09 | Twin Val'kyr | 0.00 | 2,310.00 | |
| 10/29/09 | Faction Champions | 0.00 | 2,310.00 | |
| 10/29/09 | Lord Jaraxxus | 0.00 | 2,310.00 | |
| 10/29/09 | Northern Beasts | Northern Beasts | 0.00 | 2,310.00 |
| 10/29/09 | OTB | OTB | 20.00 | 2,310.00 |
| 10/25/09 | 1 hour | 4h | 200.00 | 2,290.00 |
| 10/25/09 | Onyxia | Onyxia | 0.00 | 2,090.00 |
| 10/25/09 | Emalon | Emalon | 0.00 | 2,090.00 |
| 10/25/09 | Koralon the Flame Watcher | Koralon the Flame Watcher | 0.00 | 2,090.00 |
| 10/25/09 | OTB | OTB | 20.00 | 2,090.00 |
| 10/23/09 | ½ hour | 25.00 | 2,070.00 | |
| 10/22/09 | Noobraeka | Noobraeka | 0.00 | 2,045.00 |
| 10/22/09 | Twins | Twins | 0.00 | 2,045.00 |
| 10/22/09 | Faction Champions | 0.00 | 2,045.00 | |
| 10/22/09 | Lord | Lord | 0.00 | 2,045.00 |
| 10/22/09 | 1 hour | 50.00 | 2,045.00 | |
| 10/22/09 | Northrend Beasts | Northrend Beasts | 0.00 | 1,995.00 |
| 10/22/09 | Iron Council | Iron Council | 0.00 | 1,995.00 |
| 10/22/09 | Yogg-Saron | Yogg-Saron | 0.00 | 1,995.00 |
| 10/22/09 | General Vezax | General Vezax | 0.00 | 1,995.00 |
| 10/22/09 | 1 hour | 50.00 | 1,995.00 | |
| 10/22/09 | Mimiron | 0.00 | 1,945.00 | |
| 10/22/09 | Freya | Freya | 0.00 | 1,945.00 |
| 10/22/09 | 1 hour | 50.00 | 1,945.00 | |
| 10/22/09 | Thorim | 0.00 | 1,895.00 | |
| 10/22/09 | Hodir | 0.00 | 1,895.00 | |
| 10/22/09 | Airiririraya | aiaiaiaiarya | 0.00 | 1,895.00 |
| 10/22/09 | Kologarn | Kologarn | 0.00 | 1,895.00 |
| 10/22/09 | Xt | XT | 0.00 | 1,895.00 |
| 10/22/09 | FL | FL | 0.00 | 1,895.00 |
| 10/22/09 | OTB | 20.00 | 1,895.00 | |
| 10/19/09 | 1 hour | 50.00 | 1,875.00 | |
| 10/19/09 | Yogg-Saron | YS | 0.00 | 1,825.00 |
| 10/19/09 | OTB | OTB | 20.00 | 1,825.00 |
| 10/18/09 | Ignis | Ignis | 0.00 | 1,805.00 |
| 10/18/09 | 1 hour | 1 hour | 50.00 | 1,805.00 |
| 10/18/09 | General Vezax | General Vezax | 0.00 | 1,755.00 |
| 10/18/09 | Mimiron | Mimiron | 0.00 | 1,755.00 |
| 10/18/09 | 1 hour | 50.00 | 1,755.00 | |
| 10/18/09 | Freya | Freya | 0.00 | 1,705.00 |
| 10/18/09 | Thorim | Thorim | 0.00 | 1,705.00 |
| 10/18/09 | Hodir | Hodir | 0.00 | 1,705.00 |
| 10/18/09 | Auriaya | aiaiaiaiarya | 0.00 | 1,705.00 |
| 10/18/09 | 1 hour | 1 hour | 50.00 | 1,705.00 |
| 10/18/09 | Iron Council | Iron Council | 0.00 | 1,655.00 |
| 10/18/09 | Kologarn | Kolo | 0.00 | 1,655.00 |
| 10/18/09 | XT | XT | 0.00 | 1,655.00 |
| 10/18/09 | Razorscale | Razorscale | 0.00 | 1,655.00 |
| 10/18/09 | FL | FL | 0.00 | 1,655.00 |
| 10/18/09 | 1 hour | 1 hour | 50.00 | 1,655.00 |
| 10/18/09 | Emalon | Emalon | 0.00 | 1,605.00 |
| 10/18/09 | Koralon the Flame Watcher | Koralon the Flame Watcher | 0.00 | 1,605.00 |
| 10/18/09 | Onyxia | Onyxia | 0.00 | 1,605.00 |
| 10/18/09 | OTB | OTB | 20.00 | 1,605.00 |
| 10/15/09 | 1 hour | 1h | 50.00 | 1,585.00 |
| 10/15/09 | Anub'arak | anub | 0.00 | 1,535.00 |
| 10/15/09 | Twin Val'kyr | twins | 0.00 | 1,535.00 |
| 10/15/09 | Faction Champions | champions | 0.00 | 1,535.00 |
| 10/15/09 | Lord Jaraxxus | lord | 0.00 | 1,535.00 |
| 10/15/09 | Northrend Beasts | icehowl | 0.00 | 1,535.00 |
| 10/15/09 | OTB | otb | 20.00 | 1,535.00 |
| 10/12/09 | 1 hour | 50.00 | 1,515.00 | |
| 10/12/09 | Ignis | Ignis | 0.00 | 1,465.00 |
| 10/12/09 | Yogg-Saron | 0.00 | 1,465.00 | |
| 10/12/09 | General Vezax | General Vezax | 0.00 | 1,465.00 |
| 10/12/09 | 1 hour | 50.00 | 1,465.00 | |
| ... found 212 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| 1 hour | 37 (82%)
|
| Anub'arak | 8 (80%)
|
| Assembly of Iron | 3 (100%)
|
| Auriaya | 5 (56%)
|
| Emalon the Storm Watcher | 3 (75%)
|
| Faction Champions | 9 (82%)
|
| Flame Leviathan | 4 (40%)
|
| Freya | 6 (67%)
|
| General Vezax | 6 (86%)
|
| Hodir | 5 (83%)
|
| Ignis the Furnace Master | 1 (100%)
|
| Kologarn | 7 (64%)
|
| Koralon the Flame Watcher | 8 (67%)
|
| Lord Jaraxxus | 7 (70%)
|
| Mimiron | 5 (83%)
|
| Northrend Beasts | 7 (78%)
|
| OTB | 14 (82%)
|
| Onyxia | 7 (78%)
|
| Razorscale | 5 (71%)
|
| Thorim | 5 (71%)
|
| Twin Val'kyr | 7 (70%)
|
| XT-002 Deconstructor | 5 (56%)
|
| Yogg-Saron | 5 (83%)
|
| ½ hour | 9 (82%)
|