![]() |
|
| Going Postal: Barakiel | |||||
|---|---|---|---|---|---|
| Earned: 3,940.00 | Spent: 1,840.00 | Adjustment: 0.00 | Current: 2,100.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/13/09 - 12/13/09): 83% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/13/09 | Auriaya | Airiririraya | 0.00 | 3,940.00 |
| 12/13/09 | 1 hour | 50.00 | 3,940.00 | |
| 12/13/09 | Kologarn | Kologarn | 0.00 | 3,890.00 |
| 12/13/09 | XT-002 Deconstructor | XT | 0.00 | 3,890.00 |
| 12/13/09 | Flame Leviathan | 0.00 | 3,890.00 | |
| 12/13/09 | Onyxia | Onyxia | 0.00 | 3,890.00 |
| 12/13/09 | Emalon | Emalon | 0.00 | 3,890.00 |
| 12/13/09 | Koralon the Flame Watcher | Koralon the Flame Watcher | 0.00 | 3,890.00 |
| 12/07/09 | Freya | Freya 3 first time | 100.00 | 3,890.00 |
| 12/07/09 | Thorim | thorim | 0.00 | 3,790.00 |
| 12/07/09 | Hodir | hodir | 0.00 | 3,790.00 |
| 12/07/09 | Auriaya | auriya | 0.00 | 3,790.00 |
| 12/07/09 | Kologarn | kolo | 0.00 | 3,790.00 |
| 12/07/09 | XT-002 Deconstructor | xt | 0.00 | 3,790.00 |
| 12/07/09 | Flame Leviathan | FL | 0.00 | 3,790.00 |
| 12/06/09 | Emalon | Emalon | 0.00 | 3,790.00 |
| 12/06/09 | Koralon the Flame Watcher | Koralon the Flame Watcher | 0.00 | 3,790.00 |
| 11/26/09 | 1 hour | 50.00 | 3,790.00 | |
| 11/26/09 | Onyxia | Onyxia | 0.00 | 3,740.00 |
| 11/26/09 | Emalon | Emalon | 0.00 | 3,740.00 |
| 11/26/09 | Koralon the Flame Watcher | Koralon the Flame Watcher | 0.00 | 3,740.00 |
| 11/26/09 | Anub | Anub | 0.00 | 3,740.00 |
| 11/26/09 | 1 hour | 50.00 | 3,740.00 | |
| 11/26/09 | Twins | Twins | 0.00 | 3,690.00 |
| 11/26/09 | Champ | Champ | 0.00 | 3,690.00 |
| 11/26/09 | Lord | LOrd | 0.00 | 3,690.00 |
| 11/26/09 | NB | NB | 0.00 | 3,690.00 |
| 11/19/09 | Anub'arak | Anub | 0.00 | 3,690.00 |
| 11/19/09 | Twin Val'kyr | Twins | 0.00 | 3,690.00 |
| 11/19/09 | Faction Champions | Champ | 0.00 | 3,690.00 |
| 11/19/09 | Lord Jaraxxus | Lord | 0.00 | 3,690.00 |
| 11/19/09 | Northrend Beasts | Northrend Beasts | 0.00 | 3,690.00 |
| 11/19/09 | OTB | OTB | 20.00 | 3,690.00 |
| 11/16/09 | General Vezax | vezax | 0.00 | 3,670.00 |
| 11/16/09 | 1 hour | 3h!! | 150.00 | 3,670.00 |
| 11/16/09 | Mimiron | mimiron | 0.00 | 3,520.00 |
| 11/16/09 | Freya | freya | 0.00 | 3,520.00 |
| 11/16/09 | Thorim | thorim | 0.00 | 3,520.00 |
| 11/16/09 | Auriaya | auriya | 0.00 | 3,520.00 |
| 11/16/09 | Kologarn | kolo | 0.00 | 3,520.00 |
| 11/16/09 | XT-002 Deconstructor | xt | 0.00 | 3,520.00 |
| 10/29/09 | ½ hour | 25.00 | 3,520.00 | |
| 10/29/09 | Onyxia | Onyxia | 0.00 | 3,495.00 |
| 10/29/09 | 1 hour | 1 hour | 50.00 | 3,495.00 |
| 10/29/09 | Anub'arak | 0.00 | 3,445.00 | |
| 10/29/09 | Twin Val'kyr | 0.00 | 3,445.00 | |
| 10/29/09 | Faction Champions | 0.00 | 3,445.00 | |
| 10/29/09 | Lord Jaraxxus | 0.00 | 3,445.00 | |
| 10/29/09 | Northern Beasts | Northern Beasts | 0.00 | 3,445.00 |
| 10/29/09 | OTB | OTB | 20.00 | 3,445.00 |
| 10/18/09 | Ignis | Ignis | 0.00 | 3,425.00 |
| 10/18/09 | 1 hour | 1 hour | 50.00 | 3,425.00 |
| 10/18/09 | General Vezax | General Vezax | 0.00 | 3,375.00 |
| 10/18/09 | Mimiron | Mimiron | 0.00 | 3,375.00 |
| 10/18/09 | 1 hour | 50.00 | 3,375.00 | |
| 10/18/09 | Freya | Freya | 0.00 | 3,325.00 |
| 10/18/09 | Thorim | Thorim | 0.00 | 3,325.00 |
| 10/18/09 | Hodir | Hodir | 0.00 | 3,325.00 |
| 10/18/09 | Auriaya | aiaiaiaiarya | 0.00 | 3,325.00 |
| 10/18/09 | 1 hour | 1 hour | 50.00 | 3,325.00 |
| 10/18/09 | Iron Council | Iron Council | 0.00 | 3,275.00 |
| 10/18/09 | Kologarn | Kolo | 0.00 | 3,275.00 |
| 10/18/09 | XT | XT | 0.00 | 3,275.00 |
| 10/18/09 | Razorscale | Razorscale | 0.00 | 3,275.00 |
| 10/18/09 | FL | FL | 0.00 | 3,275.00 |
| 10/18/09 | 1 hour | 1 hour | 50.00 | 3,275.00 |
| 10/18/09 | Emalon | Emalon | 0.00 | 3,225.00 |
| 10/18/09 | Koralon the Flame Watcher | Koralon the Flame Watcher | 0.00 | 3,225.00 |
| 10/18/09 | Onyxia | Onyxia | 0.00 | 3,225.00 |
| 10/18/09 | OTB | OTB | 20.00 | 3,225.00 |
| 10/15/09 | 1 hour | 1h | 50.00 | 3,205.00 |
| 10/15/09 | Anub'arak | anub | 0.00 | 3,155.00 |
| 10/15/09 | Twin Val'kyr | twins | 0.00 | 3,155.00 |
| 10/15/09 | Faction Champions | champions | 0.00 | 3,155.00 |
| 10/15/09 | Lord Jaraxxus | lord | 0.00 | 3,155.00 |
| 10/15/09 | Northrend Beasts | icehowl | 0.00 | 3,155.00 |
| 10/15/09 | OTB | otb | 20.00 | 3,155.00 |
| 10/12/09 | 1 hour | 50.00 | 3,135.00 | |
| 10/12/09 | Ignis | Ignis | 0.00 | 3,085.00 |
| 10/12/09 | Yogg-Saron | 0.00 | 3,085.00 | |
| 10/12/09 | General Vezax | General Vezax | 0.00 | 3,085.00 |
| 10/12/09 | 1 hour | 50.00 | 3,085.00 | |
| 10/12/09 | Mimiron | Mimiron | 0.00 | 3,035.00 |
| 10/12/09 | ½ hour | 25.00 | 3,035.00 | |
| 10/12/09 | Freya | 0.00 | 3,010.00 | |
| 10/12/09 | Thorim | 0.00 | 3,010.00 | |
| 10/12/09 | 1 hour | 50.00 | 3,010.00 | |
| 10/12/09 | Hodir | 0.00 | 2,960.00 | |
| 10/12/09 | Auriaya | 0.00 | 2,960.00 | |
| 10/12/09 | Kologarn | 0.00 | 2,960.00 | |
| 10/12/09 | Assembly of Iron | 0.00 | 2,960.00 | |
| 10/12/09 | XT-002 Deconstructor | 0.00 | 2,960.00 | |
| 10/12/09 | Razorscale | 0.00 | 2,960.00 | |
| 10/12/09 | Flame Leviathan | 0.00 | 2,960.00 | |
| 10/11/09 | ½ hour | Half hour | 25.00 | 2,960.00 |
| 10/11/09 | Emalon the Storm Watcher | Emalon | 0.00 | 2,935.00 |
| 10/11/09 | Koralon the Flame Watcher | Koralon the Flame Watcher | 0.00 | 2,935.00 |
| 10/11/09 | Onyxia | Onyxia | 0.00 | 2,935.00 |
| 10/08/09 | Anub'arak | anub time dkp | 50.00 | 2,935.00 |
| 10/08/09 | Twin Val'kyr | twins | 0.00 | 2,885.00 |
| ... found 292 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/13/09 | Aurora of Transcendence | Onyxia | 10.00 | 1,840.00 |
| 12/07/09 | Scale of Fates | Thorim | 100.00 | 1,830.00 |
| 10/15/09 | Boots of the Icy Floe | Anub'arak | 10.00 | 1,730.00 |
| 10/01/09 | Head of Onyxia | Onyxia | 30.00 | 1,720.00 |
| 09/24/09 | something | Emalon the Storm Watcher | 10.00 | 1,690.00 |
| 09/17/09 | Cry of the Val'kyr | Twin Val'kyr | 300.00 | 1,680.00 |
| 09/17/09 | Trophy of the Crusade | Northrend Beasts | 600.00 | 1,380.00 |
| 09/03/09 | Zabra's Pants of Triumph | Koralon the Flame Watcher | 10.00 | 780.00 |
| 09/03/09 | Trophy of the Crusade | Faction Champions | 300.00 | 770.00 |
| 09/03/09 | Trophy of the Crusade | Lord Jaraxxus | 300.00 | 470.00 |
| 08/30/09 | Pants of the Soothing Touch | Lord Jaraxxus | 10.00 | 170.00 |
| 08/24/09 | Boots of the Servant | Freya | 10.00 | 160.00 |
| 08/19/09 | Talisman of Heedless Sins | Lord Jaraxxus | 150.00 | 150.00 |
| ... found 13 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| 1 hour | 57 (86%)
|
| Anub'arak | 9 (90%)
|
| Assembly of Iron | 3 (100%)
|
| Auriaya | 11 (92%)
|
| Emalon the Storm Watcher | 3 (75%)
|
| Faction Champions | 11 (85%)
|
| Flame Leviathan | 10 (77%)
|
| Freya | 11 (92%)
|
| General Vezax | 9 (90%)
|
| Hodir | 8 (89%)
|
| Ignis the Furnace Master | 1 (100%)
|
| Kologarn | 12 (86%)
|
| Koralon the Flame Watcher | 9 (75%)
|
| Lord Jaraxxus | 12 (92%)
|
| Mimiron | 8 (89%)
|
| Northrend Beasts | 10 (83%)
|
| OTB | 21 (81%)
|
| Onyxia | 7 (78%)
|
| Razorscale | 8 (80%)
|
| Thorim | 9 (90%)
|
| Twin Val'kyr | 10 (91%)
|
| XT-002 Deconstructor | 11 (92%)
|
| Yogg-Saron | 5 (63%)
|
| ½ hour | 14 (88%)
|