![]() |
Going Postal Trial of the Crusader DKP |
| Going Postal: Melonen | |||||
|---|---|---|---|---|---|
| Earned: 350.00 | Spent: 0.00 | Adjustment: 0.00 | Current: 350.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/06/09 - 12/13/09): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/13/09 | OTB | OTB | 50.00 | 350.00 |
| 12/10/09 | 1 hour | 50.00 | 300.00 | |
| 12/10/09 | Lord Jaraxxus (HM) | Lord Jara | 0.00 | 250.00 |
| 12/10/09 | Northrend Beasts (HM) | 0.00 | 250.00 | |
| 12/06/09 | 1 hour | 4 hours of raid | 200.00 | 250.00 |
| 12/06/09 | Twins | Twins | 0.00 | 50.00 |
| 12/06/09 | Champ | Champ | 0.00 | 50.00 |
| 12/06/09 | Lord | Lord | 0.00 | 50.00 |
| 12/06/09 | NB | NB | 0.00 | 50.00 |
| 12/06/09 | OTB | OTB | 50.00 | 50.00 |
| ... found 10 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| ... found 0 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| 1 hour |
|
|
| Lord Jaraxxus (HM) |
|
|
| Northrend Beasts (HM) |
|
|
| OTB |
|
|