Logo
Going Postal DKP
25man DKP Pool One

Standings | Raids | Events | Item Values | Item History | Summary | Stats | Back to News | Back to Forum
Register | Login

Going Postal: Sassybelle
Earned: 0.00 Spent: 0.00 Adjustment: 0.00 Current: 0.00
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (01/04/09 - 06/04/09): 78% of raids

Raid Attendance History
Date Name Note Earned Current
06/04/09 Archavon the Stone Watcher Archavon the Stonewatcher 20.00 0.00
05/13/09 Archavon the Stone Watcher Archavon the Stonewatcher 20.00 -20.00
05/04/09 Archavon the Stone Watcher Archavon the Stonewatcher 20.00 -40.00
04/29/09 Sartharion and 2 Add 2d o.O 40.00 -60.00
04/29/09 Malygos   40.00 -100.00
04/22/09 Archavon the Stone Watcher Archavon 20.00 -140.00
04/05/09 Malygos   40.00 -160.00
04/05/09 Sartharion and 2 Add Sarth 2D 40.00 -200.00
04/05/09 OTB   20.00 -240.00
04/01/09 Loatheb Loatheb 25.00 -260.00
04/01/09 Heigan the Unclean Heigan 25.00 -285.00
04/01/09 Noth the Plaguebringer Noth 25.00 -310.00
04/01/09 OTB OTB 20.00 -335.00
03/29/09 Malygos Malygos 40.00 -355.00
03/29/09 Kel'Thuzad Kel 30.00 -395.00
03/29/09 Sapphiron Sapphiron 30.00 -425.00
03/29/09 The Four Horsemen 4 Horsemen 25.00 -455.00
03/29/09 Gothik the Harvester Gothik The Harvester 25.00 -480.00
03/29/09 Instructor Razuvious Instructor 25.00 -505.00
03/29/09 Thaddius Thaddius 25.00 -530.00
03/29/09 Gluth Gluth 25.00 -555.00
03/29/09 Grobbulus Grobbulus 25.00 -580.00
03/29/09 Loatheb Loatheb 25.00 -605.00
03/29/09 Heigan the Unclean Heigan 25.00 -630.00
03/29/09 Noth the Plaguebringer Noth 25.00 -655.00
03/29/09 Maexxna Maexxna 25.00 -680.00
03/29/09 Grand Widow Faerlina Grand Widow 25.00 -705.00
03/29/09 Anub'Rekhan Noobraekan 25.00 -730.00
03/25/09 Archavon the Stone Watcher archavon the stonewatcher 20.00 -755.00
03/25/09 Wipe Wipe-O-Rama @ Malygos 80.00 -775.00
03/25/09 Sartharion and 3 Add   50.00 -855.00
03/25/09 OTB OTB 20.00 -905.00
03/18/09 Kel'Thuzad Immortal try... 385.00 -925.00
03/15/09 Archavon the Stone Watcher Archavon 20.00 -1310.00
03/15/09 Sartharion and 3 Add Sarth 3 dragons 50.00 -1330.00
03/15/09 Malygos Maly 20 man 40.00 -1380.00
03/15/09 OTB OTB 20.00 -1420.00
03/11/09 Kel'Thuzad Kel 30.00 -1440.00
03/11/09 Gluth Gluth 25.00 -1470.00
03/11/09 Grobbulus Grobbulus 25.00 -1495.00
03/11/09 Patchwerk Patchwerk 25.00 -1520.00
03/11/09 Maexxna Maex 25.00 -1545.00
03/11/09 Anub'Rekhan   25.00 -1570.00
03/11/09 Grand Widow Faerlina Grand Widow 25.00 -1595.00
03/11/09 OTB OTB 20.00 -1620.00
03/08/09 Archavon the Stone Watcher Voa 20.00 -1640.00
03/08/09 Sartharion and 3 Add Sarth 3 dragons 50.00 -1660.00
03/08/09 Malygos Malygos 40.00 -1710.00
03/08/09 OTB OTB 20.00 -1750.00
03/04/09 Kel'Thuzad rörigaste fighten ever 30.00 -1770.00
03/04/09 Sapphiron 3m 12s 30.00 -1800.00
03/04/09 Maexxna   25.00 -1830.00
03/04/09 Grand Widow Faerlina 1m 32s 25.00 -1855.00
03/04/09 Anub'Rekhan 1m 23s 25.00 -1880.00
03/04/09 The Four Horsemen 2m 25s 25.00 -1905.00
03/04/09 Gothik the Harvester   25.00 -1930.00
03/04/09 Instructor Razuvious   25.00 -1955.00
03/04/09 Loatheb   25.00 -1980.00
03/04/09 Heigan the Unclean   25.00 -2005.00
03/04/09 Noth the Plaguebringer   25.00 -2030.00
03/04/09 Thaddius   25.00 -2055.00
03/04/09 Gluth 2m 0s 25.00 -2080.00
03/04/09 Grobbulus   25.00 -2105.00
03/04/09 Patchwerk 2m 31s 25.00 -2130.00
03/04/09 OTB naxx25 20.00 -2155.00
03/01/09 Sartharion and 2 Add Sarth + 2 Dragons 40.00 -2175.00
03/01/09 OTB OTB 20.00 -2215.00
02/25/09 Archavon the Stone Watcher Archavon 20.00 -2235.00
02/25/09 Malygos Malygos 40.00 -2255.00
02/23/09 Sartharion and 2 Add Sarth + 2 Dragons 40.00 -2295.00
02/23/09 OTB OTB 20.00 -2335.00
02/22/09 Archavon the Stone Watcher Archavon 20.00 -2355.00
02/22/09 Malygos Malygos 40.00 -2375.00
02/22/09 OTB OTB 20.00 -2415.00
02/18/09 Kel'Thuzad   30.00 -2435.00
02/18/09 Sapphiron   30.00 -2465.00
02/18/09 Loatheb   25.00 -2495.00
02/18/09 Heigan the Unclean   25.00 -2520.00
02/18/09 Noth the Plaguebringer   25.00 -2545.00
02/18/09 The Four Horsemen aschivment 25.00 -2570.00
02/18/09 Heigan the Unclean   25.00 -2595.00
02/18/09 Instructor Razuvious   25.00 -2620.00
02/18/09 Maexxna   25.00 -2645.00
02/18/09 Grand Widow Faerlina   25.00 -2670.00
02/18/09 Anub'Rekhan   25.00 -2695.00
02/18/09 Thaddius   25.00 -2720.00
02/18/09 Gluth   25.00 -2745.00
02/18/09 Grobbulus   25.00 -2770.00
02/18/09 Patchwerk slow 25.00 -2795.00
02/18/09 OTB naxx 20.00 -2820.00
02/15/09 Malygos Malygos 40.00 -2840.00
02/15/09 Kel'Thuzad Kz 30.00 -2880.00
02/15/09 Maexxna Maex 25.00 -2910.00
02/15/09 Sapphiron Sapphiron 30.00 -2935.00
02/15/09 Grand Widow Faerlina Faerlina 25.00 -2965.00
02/15/09 Anub'Rekhan Noobraekan 25.00 -2990.00
02/15/09 Thaddius Thaddius 25.00 -3015.00
02/15/09 Gluth Gluth 25.00 -3040.00
02/15/09 Grobbulus Grobbulus 25.00 -3065.00
02/15/09 Patchwerk Patchwerk 25.00 -3090.00
... found 227 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
03/18/09 Items from raid 03/18/09 Kel'Thuzad 1000.00 0.00
03/15/09 Dragon Hide Bag Sartharion and 3 Add 0.00 -1000.00
02/23/09 Gauntlets of the Lost Conqueror Sartharion and 2 Add 500.00 -1000.00
02/18/09 Leggings of Mortal Arrogance Kel'Thuzad 50.00 -1500.00
02/18/09 Heroic Key to the Focusing Iris Sapphiron 1500.00 -1550.00
02/04/09 Cape of the Unworthy Wizard Kel'Thuzad 500.00 -3050.00
02/04/09 Bands of Impurity Noth the Plaguebringer 50.00 -3550.00
01/14/09 Crown of the Lost Conqueror Kel'Thuzad 750.00 -3600.00
01/07/09 Boots of Forlorn Wishes Instructor Razuvious 100.00 -4350.00
01/07/09 Legplates of the Lost Conqueror Thaddius 150.00 -4450.00
01/07/09 Sash of Solitude Patchwerk 20.00 -4600.00
... found 11 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Anub'Rekhan
11 (79%)
Archavon the Stone Watcher
14 (82%)
Gluth
11 (73%)
Gothik the Harvester
9 (69%)
Grand Widow Faerlina
11 (79%)
Grobbulus
11 (79%)
Heigan the Unclean
12 (86%)
Instructor Razuvious
10 (71%)
Kel'Thuzad
12 (80%)
Loatheb
11 (85%)
Maexxna
11 (79%)
Malygos
14 (88%)
Noth the Plaguebringer
11 (79%)
OTB
25 (81%)
Patchwerk
10 (77%)
Sapphiron
10 (71%)
Sartharion and 1 Add
1 (100%)
Sartharion and 2 Add
5 (71%)
Sartharion and 3 Add
6 (100%)
Thaddius
10 (71%)
The Four Horsemen
10 (71%)
Wipe
2 (100%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team