Logo
Going Postal DKP
25man DKP Pool One

Standings | Raids | Events | Item Values | Item History | Summary | Stats | Back to News | Back to Forum
Register | Login

DKP Leaderboard

Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Onexina 0.00
Cptpro 0.00
Walts 0.00
Torcano 0.00
Hefferlump 0.00
Bage 0.00
Ghostbeast 0.00
Sneakah 0.00
Teslacoil 0.00
Yda 0.00
Vombat 0.00
Zerroon 0.00
Adamthedead 0.00
Argasnickarn 0.00
Abraxaz 0.00
Creac 0.00
Frelst 0.00
Semyazza 0.00
Ullabriitt 0.00
Barakiel 0.00
Sassybelle 0.00
Urcula 0.00
Omack 0.00
Uhmm 0.00
Shubniggurat 0.00
Revendorus 0.00
Taurenaz 0.00
Wooshen 0.00
Xinta 0.00
Larz 0.00
Ikkar 0.00
Henkei 0.00
Laviathan 0.00
Glamdringg 0.00
Nazaren 0.00
Karisha 0.00


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Abraxaz   80 Paladin 0.00 0.00 0.00 0.00 04/29/09
2 Adamthedead   80 Mage 0.00 0.00 0.00 0.00 05/13/09
3 Argasnickarn   80 Mage 0.00 0.00 0.00 0.00 06/04/09
4 Bage   80 Hunter 0.00 0.00 0.00 0.00 05/04/09
5 Barakiel   80 Priest 0.00 0.00 0.00 0.00 06/04/09
6 Bratvader   80 Death Knight 0.00 0.00 0.00 0.00 05/13/09
7 Cptpro   80 Druid 0.00 0.00 0.00 0.00 04/29/09
8 Creac   80 Paladin 0.00 0.00 0.00 0.00 06/04/09
9 Frelst   80 Paladin 0.00 0.00 0.00 0.00 06/04/09
10 Ghostbeast   80 Hunter 0.00 0.00 0.00 0.00 05/13/09
11 Glamdringg   80 Warrior 0.00 0.00 0.00 0.00 06/04/09
12 Hefferlump   80 Druid 0.00 0.00 0.00 0.00 04/29/09
13 Henkei   80 Warlock 0.00 0.00 0.00 0.00 06/04/09
14 Ikkar   80 Warlock 0.00 0.00 0.00 0.00 05/13/09
15 Karisha   80 Warrior 0.00 0.00 0.00 0.00 05/13/09
16 Larz   80 Warlock 0.00 0.00 0.00 0.00 05/13/09
17 Laviathan   80 Warlock 0.00 0.00 0.00 0.00 05/13/09
18 Nazaren   80 Warrior 0.00 0.00 0.00 0.00 06/04/09
19 Omack   80 Priest 0.00 0.00 0.00 0.00 06/04/09
20 Onexina   80 Druid 0.00 0.00 0.00 0.00 06/04/09
21 Revendorus   80 Rogue 0.00 0.00 0.00 0.00 06/04/09
22 Sassybelle   80 Priest 0.00 0.00 0.00 0.00 06/04/09
23 Semyazza   80 Paladin 0.00 0.00 0.00 0.00 06/04/09
24 Shubniggurat   80 Rogue 0.00 0.00 0.00 0.00 06/04/09
25 Siegrune   80 Death Knight 0.00 0.00 0.00 0.00 06/04/09
26 Sneakah   80 Hunter 0.00 0.00 0.00 0.00 06/04/09
27 Taurenaz   80 Shaman 0.00 0.00 0.00 0.00 06/04/09
28 Teslacoil   80 Hunter 0.00 0.00 0.00 0.00 06/04/09
29 Torcano   80 Druid 0.00 0.00 0.00 0.00 05/13/09
30 Uhmm   80 Priest 0.00 0.00 0.00 0.00 05/13/09
31 Ullabriitt   80 Paladin 0.00 0.00 0.00 0.00 06/04/09
32 Urcula   80 Priest 0.00 0.00 0.00 0.00 06/04/09
33 Vombat   80 Mage 0.00 0.00 0.00 0.00 04/29/09
34 Walts   80 Druid 0.00 0.00 0.00 0.00 06/04/09
35 Wooshen   80 Shaman 0.00 0.00 0.00 0.00 06/04/09
36 Xinta   80 Shaman 0.00 0.00 0.00 0.00 06/04/09
37 Yass   80 Death Knight 0.00 0.00 0.00 0.00 05/13/09
38 Yda   80 Mage 0.00 0.00 0.00 0.00 05/04/09
39 Zerroon   80 Mage 0.00 0.00 0.00 0.00 06/04/09
... found 39 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team