Logo
Going Postal Icecrown Citadel DKP
Icecrown Citadel DKP

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Acu 12/10/09 05/09/10 366 100% 8770.00 32.09 23.96 4860.00 17.78 13.28 0.29% 55.42% 3885.00
Aggropuller 04/22/10 05/09/10 66 18% 1275.00 9.09 19.32 0.00 0.00 0.00 0.00% 0.00% 1275.00
Aldrîc 03/08/10 05/09/10 134 37% 2875.00 15.52 21.46 0.00 0.00 0.00 0.00% 0.00% 2875.00
Ascaroth 12/10/09 05/09/10 313 86% 7270.00 26.60 23.23 4190.00 15.33 13.39 0.00% 57.63% 3080.00
Assteker 03/25/10 05/09/10 144 39% 2925.00 17.40 20.31 50.00 0.30 0.35 0.00% 1.71% 2875.00
Barakiel 02/11/10 03/11/10 43 12% 1200.00 5.71 27.91 20.00 0.10 0.47 0.00% 1.67% 1180.00
Bloodhoofe 02/25/10 03/07/10 33 9% 750.00 3.82 22.73 0.00 0.00 0.00 0.00% 0.00% 750.00
Evenom 01/07/10 02/11/10 39 11% 1100.00 4.48 28.21 470.00 1.92 12.05 0.00% 42.73% 630.00
Èvil 12/10/09 05/06/10 319 87% 7820.00 28.62 24.51 5710.00 20.89 17.90 0.00% 73.02% 2110.00
Feraldin 12/10/09 05/09/10 297 81% 7045.00 25.78 23.72 2890.00 10.58 9.73 0.35% 41.02% 4130.00
Frozenpro 02/07/10 05/09/10 192 52% 4150.00 19.37 21.61 40.00 0.19 0.21 0.00% 0.96% 4110.00
Gane 12/10/09 05/09/10 343 94% 8245.00 30.17 24.04 3380.00 12.37 9.85 0.00% 40.99% 4865.00
Glamdringg 12/10/09 05/09/10 327 89% 7670.00 28.07 23.46 2600.00 9.51 7.95 0.00% 33.90% 5070.00
Greekmeister 01/07/10 02/15/10 67 18% 1625.00 6.63 24.25 10.00 0.04 0.15 0.00% 0.62% 1615.00
Gromsor 02/25/10 02/28/10 15 4% 275.00 1.40 18.33 10.00 0.05 0.67 0.00% 3.64% 265.00
Gruloc 01/28/10 05/09/10 294 80% 6575.00 29.32 22.36 3720.00 16.59 12.65 0.00% 56.58% 2855.00
Henkei 12/10/09 04/18/10 209 57% 5045.00 18.46 24.14 4530.00 16.58 21.67 0.00% 89.79% 515.00
Hugolito 04/08/10 04/15/10 18 5% 275.00 1.78 15.28 0.00 0.00 0.00 0.00% 0.00% 275.00
Hunykill 03/11/10 05/09/10 188 51% 3775.00 20.71 20.08 1880.00 10.31 10.00 -19.87% 49.80% 2645.00
Izeman 01/07/10 02/11/10 66 18% 1650.00 6.73 25.00 840.00 3.42 12.73 0.00% 50.91% 810.00
Karisha 12/10/09 05/09/10 190 52% 4900.00 17.93 25.79 2390.00 8.75 12.58 0.51% 48.78% 2485.00
Larz 01/07/10 04/29/10 231 63% 5400.00 22.02 23.38 2470.00 10.07 10.69 0.00% 45.74% 2930.00
Leshràc 03/28/10 04/01/10 9 2% 250.00 1.51 27.78 0.00 0.00 0.00 0.00% 0.00% 250.00
Maqq 12/10/09 05/09/10 198 54% 4745.00 17.36 23.96 1110.00 4.06 5.61 0.00% 23.39% 3635.00
Marval 03/11/10 03/22/10 18 5% 325.00 1.78 18.06 20.00 0.11 1.11 0.00% 6.15% 305.00
Mojumbo 01/17/10 05/09/10 270 74% 6000.00 25.50 22.22 1670.00 7.10 6.19 0.00% 27.83% 4330.00
Nexangelus 12/17/09 02/25/10 72 20% 2045.00 7.68 28.40 170.00 0.64 2.36 0.00% 8.31% 1875.00
Nibbler 03/04/10 05/09/10 187 51% 3925.00 20.74 20.99 2070.00 10.94 11.07 0.00% 52.74% 1855.00
Nuxto 01/07/10 05/09/10 327 89% 7475.00 30.48 22.86 4210.00 17.16 12.87 0.00% 56.32% 3265.00
Nxii 03/08/10 03/08/10 5 1% 200.00 1.08 40.00 0.00 0.00 0.00 0.00% 0.00% 200.00
Pelister 12/10/09 04/11/10 260 71% 6470.00 23.68 24.88 5770.00 21.11 22.19 0.00% 89.18% 700.00
Pixl 03/18/10 03/25/10 34 9% 550.00 3.14 16.18 10.00 0.06 0.29 0.00% 1.82% 540.00
Pumpmeister 02/01/10 05/09/10 185 51% 4025.00 18.27 21.76 440.00 2.00 2.38 0.00% 10.93% 3585.00
Rébellious 03/07/10 03/21/10 31 8% 825.00 4.43 26.61 0.00 0.00 0.00 0.00% 0.00% 825.00
Roopr 03/25/10 04/15/10 63 17% 1225.00 7.29 19.44 0.00 0.00 0.00 0.00% 0.00% 1225.00
Runpuff 12/10/09 05/09/10 334 91% 7670.00 28.07 22.96 3700.00 13.54 11.08 0.00% 48.24% 3970.00
Semyazza 12/10/09 04/29/10 180 49% 4625.00 16.92 25.69 60.00 0.22 0.33 0.00% 1.30% 4565.00
Sevss 04/15/10 05/09/10 89 24% 1750.00 11.89 19.66 10.00 0.07 0.11 0.00% 0.57% 1740.00
Shog 12/10/09 04/29/10 259 71% 6750.00 24.70 26.06 4255.00 15.57 16.43 0.00% 63.04% 2495.00
Simmarn 12/10/09 05/09/10 340 93% 7995.00 29.26 23.51 5340.00 19.54 15.71 0.00% 66.79% 2655.00
Sneaka 12/10/09 04/29/10 264 72% 6275.00 22.96 23.77 2560.00 9.37 9.70 0.00% 40.80% 3715.00
Straa 01/17/10 03/07/10 101 28% 2825.00 12.01 27.97 180.00 0.77 1.78 0.00% 6.37% 2645.00
Taurenaz 01/10/10 03/28/10 155 42% 4350.00 17.95 28.06 2400.00 9.91 15.48 0.00% 55.17% 1950.00
Thewarr 03/01/10 03/07/10 21 6% 525.00 2.73 25.00 30.00 0.16 1.43 0.00% 5.71% 495.00
Tricki 12/17/09 05/09/10 300 82% 6520.00 24.49 21.73 3580.00 13.45 11.93 0.00% 54.91% 2940.00
Urcula 12/10/09 05/09/10 345 94% 8070.00 29.53 23.39 5190.00 18.99 15.04 0.00% 64.31% 2880.00
Walts 12/10/09 05/09/10 301 82% 7545.00 27.61 25.07 4520.00 16.54 15.02 0.00% 59.91% 3025.00
Woonèr 12/10/09 05/09/10 359 98% 8545.00 31.27 23.80 4500.00 16.47 12.53 0.00% 52.66% 4045.00
Wooshen 01/21/10 03/07/10 103 28% 2650.00 11.46 25.73 1780.00 7.70 17.28 0.00% 67.17% 870.00
Xinta 12/10/09 05/09/10 323 88% 8020.00 29.35 24.83 3620.00 13.25 11.21 0.31% 45.14% 4375.00
Zerroon 12/10/09 05/06/10 345 94% 8395.00 30.72 24.33 4500.00 16.47 13.04 0.00% 53.60% 3895.00
Zilug 12/10/09 03/11/10 161 44% 4370.00 15.99 27.14 2500.00 9.15 15.53 0.00% 57.21% 1870.00
... found 52 active member(s) / show all

Class Loots Members Loot Factor
Unknown 386 97% 61 100% -3%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team